Variable MN22 : Weight at birth (Kilograms)

Overview
Type: Discrete
Format: numeric
Width: 6
Decimal(s): 3
Range: 1.2-9.999
Valid case(s): 541 (435.5)
Invalid: 1693 (1682.5)
Minimum: 0.9
Maximum: 10

File: wm - Roma Settlements

Universe
Women with a live birth in the last two years whose child was weighed at birth (CM13=Y and MN21=1)
Source of information
Respondent

Categories

Value Category Cases Weighted
0.9 1 1 0.3%
1.2 2 1 0.1%
1.3 1 0 0.1%
1.5 1 1 0.2%
1.6 1 0 0.1%
1.7 2 1 0.2%
1.9 1 1 0.2%
1.95 1 1 0.2%
2 2 1 0.2%
2.008 1 0 0.1%
2.05 1 3 0.7%
2.1 2 1 0.2%
2.15 1 2 0.4%
2.19 1 0 0.1%
2.2 4 2 0.4%
2.25 6 4 1.0%
2.3 4 4 0.9%
2.35 7 4 1.0%
2.4 4 2 0.5%
2.45 6 9 2.2%
2.5 9 12 2.8%
2.51 1 0 0.1%
2.55 4 4 1.0%
2.57 1 0 0.1%
2.6 21 16 3.6%
2.61 1 0 0.0%
2.62 1 1 0.2%
2.65 9 7 1.7%
2.66 1 0 0.0%
2.67 1 1 0.2%
2.68 1 0 0.1%
2.7 20 19 4.4%
2.75 9 5 1.1%
2.8 23 16 3.8%
2.85 19 13 3.1%
2.86 1 1 0.2%
2.88 1 0 0.1%
2.9 22 15 3.5%
2.94 1 1 0.1%
2.95 18 24 5.6%
2.97 3 5 1.1%
2.98 1 1 0.1%
3 27 30 6.9%
3.05 4 2 0.4%
3.06 1 0 0.1%
3.07 2 1 0.2%
3.1 32 28 6.4%
3.12 1 1 0.1%
3.15 23 16 3.6%
3.2 27 20 4.7%
3.25 19 13 2.9%
3.26 1 0 0.1%
3.3 21 18 4.0%
3.33 2 2 0.4%
3.35 11 7 1.7%
3.36 1 1 0.3%
3.4 13 7 1.7%
3.41 1 0 0.0%
3.45 10 8 1.8%
3.455 1 0 0.1%
3.48 1 1 0.1%
3.5 30 20 4.7%
3.55 4 8 1.9%
3.6 11 8 1.8%
3.62 1 0 0.1%
3.65 4 3 0.7%
3.7 11 8 2.0%
3.75 9 5 1.2%
3.76 1 0 0.0%
3.79 1 0 0.1%
3.8 8 8 1.9%
3.84 1 1 0.2%
3.85 7 5 1.2%
3.87 1 1 0.2%
3.9 2 3 0.7%
3.95 2 0 0.1%
4 3 2 0.4%
4.005 1 0 0.1%
4.026 1 0 0.1%
4.05 2 1 0.3%
4.1 3 3 0.6%
4.15 2 2 0.5%
4.2 2 2 0.3%
4.35 1 0 0.1%
4.45 1 1 0.1%
4.5 3 2 0.4%
4.6 1 1 0.1%
4.85 1 0 0.1%
9.998 DK 12 13 2.9%
9.999 Missing 0 0 0.0%
Sysmiss 1693 1683
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Literal question
How much did (name) weigh?
Post-question
Record weight from health card, if available.
Interviewer instructions
Survey Coordinators: If pounds instead of kilograms are used, adapt response categories to refer to pounds. If pounds as well as kilograms are used, adapt questionnaire to include separate categories for recording weight in pounds. Never allow entry of different units of weight in the same spaces.

Ask the woman to show you her (or the child's) health card, if available. Record the birthweight in kilograms. If the weight is 'From card' or is recorded on another written document (such as a vaccination card, antenatal card or birth certificate), circle '1' and record the weight in the corresponding space. If the birthweight is reported by the mother, but no card or document is available, circle '2' for 'From recall' and record the weight in the corresponding space. Fill in the weight only once. Use zeros to fill in all digits if necessary. For example, if the woman tells you that the baby was 3.5 kilograms at birth; enter the information as '3.500'. Always record the birthweight from the card when possible. 

If there is no card, and the mother cannot remember the exact weight, record her best estimate. Only circle '99998' for 'DK' if she absolutely cannot remember even the approximate weight.
Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit