Variable MN4D : Main reason for non-attendance of childbirth PP
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 546 (437.5)
Invalid: 1688 (1680.5) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Did not know it existed | 189 | 147 | ![]() |
2 | No need | 170 | 141 | ![]() |
3 | No time | 48 | 43 | ![]() |
4 | Not organized in my neighbourhood | 114 | 92 | ![]() |
5 | Do not know/not remember | 23 | 15 | ![]() |
6 | Other | 2 | 1 | ![]() |
9 | Missing | 0 | 0 | ![]() |
Sysmiss | 1688 | 1681 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.