Variable WM4 : Woman's line number
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-15 |
Valid case(s): 2234 (2118)
Invalid: 0 (0) Minimum: 1 Maximum: 15 Mean: 3.1 (3.1) Standard deviation: 1.9 (1.7) |
File: wm - Roma Settlements
Universe
All eligible women
Source of information
Respondent's line entry in the household listing
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 136 | 117 | ![]() |
|
2 | 1111 | 1025 | ![]() |
|
3 | 274 | 295 | ![]() |
|
4 | 358 | 343 | ![]() |
|
5 | 138 | 138 | ![]() |
|
6 | 89 | 93 | ![]() |
|
7 | 45 | 44 | ![]() |
|
8 | 33 | 27 | ![]() |
|
9 | 25 | 22 | ![]() |
|
10 | 7 | 4 | ![]() |
|
11 | 5 | 2 | ![]() |
|
12 | 8 | 5 | ![]() |
|
13 | 2 | 1 | ![]() |
|
14 | 1 | 1 | ![]() |
|
15 | 2 | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Woman's line number:
Interviewer instructions
WM1-WM6 should be filled in before you start the interview. Enter the woman's line number from the Household Questionnaire, column HL1 of the Household Listing.