Variable WM2 : Household number
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-20 |
Valid case(s): 2234 (2118)
Invalid: 0 (0) Minimum: 1 Maximum: 42 Mean: 10.8 (13.8) Standard deviation: 7.6 (7.9) |
File: wm - Roma Settlements
Universe
All eligible women
Source of information
Recorded by Interviewer
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 120 | 69 | ![]() |
|
2 | 121 | 71 | ![]() |
|
3 | 134 | 71 | ![]() |
|
4 | 126 | 73 | ![]() |
|
5 | 118 | 62 | ![]() |
|
6 | 132 | 77 | ![]() |
|
7 | 128 | 69 | ![]() |
|
8 | 105 | 60 | ![]() |
|
9 | 123 | 77 | ![]() |
|
10 | 112 | 68 | ![]() |
|
11 | 104 | 66 | ![]() |
|
12 | 102 | 68 | ![]() |
|
13 | 119 | 81 | ![]() |
|
14 | 93 | 149 | ![]() |
|
15 | 98 | 224 | ![]() |
|
16 | 89 | 187 | ![]() |
|
17 | 77 | 195 | ![]() |
|
18 | 83 | 159 | ![]() |
|
21 | 63 | 40 | ![]() |
|
22 | 50 | 37 | ![]() |
|
23 | 35 | 25 | ![]() |
|
31 | 52 | 113 | ![]() |
|
32 | 34 | 60 | ![]() |
|
41 | 12 | 12 | ![]() |
|
42 | 4 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Household number:
Interviewer instructions
WM1-WM6 should be filled in before you start the interview. Enter the household number from the Household Questionnaire, question HH2.