Variable MT4 : How often do you watch TV
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 2118 (2118)
Invalid: 116 (0) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Almost every day | 1930 | 1970 | ![]() |
2 | At least once a week | 87 | 72 | ![]() |
3 | Less than once a week | 28 | 21 | ![]() |
4 | Not at all | 72 | 53 | ![]() |
9 | Missing | 1 | 2 | ![]() |
Sysmiss | 116 | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.