Variable MT2 : How often do you read newspaper
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 1718 (1747.6)
Invalid: 516 (370.4) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Almost every day | 179 | 200 | ![]() |
2 | At least once a week | 271 | 275 | ![]() |
3 | Less than once a week | 457 | 477 | ![]() |
4 | Not at all | 802 | 785 | ![]() |
9 | Missing | 9 | 9 | ![]() |
Sysmiss | 516 | 370 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.