Variable wmweight : WM sample weight
Overview
Type:
Discrete
Format: numeric Width: 9 Decimal(s): 2 Range: 1-1 |
Valid case(s): 2234
Invalid: 0 Minimum: 0 Maximum: 10.2 Mean: 0.9 Standard deviation: 1.1 |
File: wm - Roma Settlements
Universe
All eligible women
Source of information
This is calculated after post-processing of the survey is complete. For women with incomplete interviews, the weight will be zero.
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 116 | ![]() |
|
0.143784937343709 | 18 | ![]() |
|
0.152518016871589 | 13 | ![]() |
|
0.157690836057239 | 5 | ![]() |
|
0.1657763297577 | 22 | ![]() |
|
0.185329477111205 | 14 | ![]() |
|
0.19689381358265 | 14 | ![]() |
|
0.197985077978752 | 19 | ![]() |
|
0.225076192057526 | 11 | ![]() |
|
0.227423315098464 | 14 | ![]() |
|
0.237623407036858 | 13 | ![]() |
|
0.241898113830113 | 11 | ![]() |
|
0.241945808030279 | 18 | ![]() |
|
0.267996741082499 | 20 | ![]() |
|
0.270160240185053 | 15 | ![]() |
|
0.270336063351506 | 16 | ![]() |
|
0.279508345381768 | 14 | ![]() |
|
0.290151138345319 | 9 | ![]() |
|
0.295104069155727 | 19 | ![]() |
|
0.302147529671855 | 16 | ![]() |
|
0.305280071540408 | 18 | ![]() |
|
0.306477248291546 | 17 | ![]() |
|
0.320183879625263 | 8 | ![]() |
|
0.327699439413108 | 10 | ![]() |
|
0.328948512855372 | 10 | ![]() |
|
0.332150347853682 | 11 | ![]() |
|
0.338461146668445 | 17 | ![]() |
|
0.339353382382192 | 24 | ![]() |
|
0.351964654319051 | 17 | ![]() |
|
0.355555143974932 | 14 | ![]() |
|
0.360783896092211 | 13 | ![]() |
|
0.362688922931649 | 10 | ![]() |
|
0.364266390448215 | 12 | ![]() |
|
0.377301587810625 | 13 | ![]() |
|
0.380131349719205 | 13 | ![]() |
|
0.398200831351239 | 13 | ![]() |
|
0.412142169541234 | 22 | ![]() |
|
0.41460713467007 | 17 | ![]() |
|
0.417165509003787 | 17 | ![]() |
|
0.419703565021479 | 14 | ![]() |
|
0.42107058482874 | 3 | ![]() |
|
0.425697734112573 | 24 | ![]() |
|
0.43264557071652 | 12 | ![]() |
|
0.438094730969113 | 14 | ![]() |
|
0.438613095829852 | 15 | ![]() |
|
0.44021015686641 | 23 | ![]() |
|
0.441158330486379 | 26 | ![]() |
|
0.441355982068139 | 15 | ![]() |
|
0.448591326036469 | 20 | ![]() |
|
0.452932292527748 | 16 | ![]() |
|
0.457427898408917 | 19 | ![]() |
|
0.459499433726511 | 17 | ![]() |
|
0.46994452892896 | 6 | ![]() |
|
0.479790839653266 | 17 | ![]() |
|
0.490857188930051 | 14 | ![]() |
|
0.49323952227991 | 14 | ![]() |
|
0.495277441769988 | 18 | ![]() |
|
0.512819919194614 | 19 | ![]() |
|
0.529360632898097 | 12 | ![]() |
|
0.538034636170057 | 12 | ![]() |
|
0.548342881959629 | 17 | ![]() |
|
0.548997033494161 | 12 | ![]() |
|
0.555052305431883 | 18 | ![]() |
|
0.567230068410564 | 15 | ![]() |
|
0.567310968277133 | 14 | ![]() |
|
0.568574862160964 | 8 | ![]() |
|
0.597870626136628 | 11 | ![]() |
|
0.606587721668725 | 7 | ![]() |
|
0.615938145058339 | 18 | ![]() |
|
0.619512806666183 | 2 | ![]() |
|
0.619670159074566 | 17 | ![]() |
|
0.620643425435153 | 19 | ![]() |
|
0.624814416197486 | 32 | ![]() |
|
0.646153098185213 | 22 | ![]() |
|
0.649859376235465 | 9 | ![]() |
|
0.660880396721852 | 4 | ![]() |
|
0.673991893798635 | 16 | ![]() |
|
0.674886651641884 | 16 | ![]() |
|
0.681334046879348 | 18 | ![]() |
|
0.690430720476651 | 13 | ![]() |
|
0.702205507957648 | 14 | ![]() |
|
0.707691488488567 | 18 | ![]() |
|
0.715612570275446 | 26 | ![]() |
|
0.719429170650248 | 28 | ![]() |
|
0.721567792184421 | 12 | ![]() |
|
0.747338282670785 | 10 | ![]() |
|
0.752157125885675 | 9 | ![]() |
|
0.766500802739266 | 19 | ![]() |
|
0.773625478099303 | 22 | ![]() |
|
0.783123190112752 | 12 | ![]() |
|
0.798928645863357 | 16 | ![]() |
|
0.80482584287623 | 19 | ![]() |
|
0.812937914981739 | 19 | ![]() |
|
0.852862293241446 | 5 | ![]() |
|
0.865881350621305 | 12 | ![]() |
|
0.871103696656283 | 19 | ![]() |
|
0.873340970508577 | 6 | ![]() |
|
0.906350258361398 | 2 | ![]() |
|
0.913777282978858 | 11 | ![]() |
|
0.914995055823602 | 15 | ![]() |
|
0.922607199041592 | 11 | ![]() |
|
0.934440425638453 | 4 | ![]() |
|
0.981208162477348 | 9 | ![]() |
|
0.991320595082779 | 5 | ![]() |
|
1.00881494281886 | 25 | ![]() |
|
1.01577775507428 | 3 | ![]() |
|
1.02550406387874 | 11 | ![]() |
|
1.03670502856079 | 8 | ![]() |
|
1.04262905729542 | 8 | ![]() |
|
1.08505504605041 | 3 | ![]() |
|
1.0890564284008 | 3 | ![]() |
|
1.12981391351346 | 12 | ![]() |
|
1.13230638158171 | 19 | ![]() |
|
1.1523661531255 | 14 | ![]() |
|
1.18088625218046 | 6 | ![]() |
|
1.18939779735403 | 16 | ![]() |
|
1.20460823518424 | 6 | ![]() |
|
1.20472988985754 | 5 | ![]() |
|
1.21700155526701 | 5 | ![]() |
|
1.24135899490173 | 6 | ![]() |
|
1.24208493583442 | 2 | ![]() |
|
1.24992596771307 | 3 | ![]() |
|
1.35714112829776 | 6 | ![]() |
|
1.36188727187559 | 9 | ![]() |
|
1.37970144493068 | 16 | ![]() |
|
1.40504022694356 | 3 | ![]() |
|
1.43784937343709 | 14 | ![]() |
|
1.45167484818168 | 18 | ![]() |
|
1.49590811483127 | 3 | ![]() |
|
1.51062732733143 | 5 | ![]() |
|
1.57465925780132 | 26 | ![]() |
|
1.57802053911136 | 3 | ![]() |
|
1.59230584909928 | 21 | ![]() |
|
1.66071602631984 | 21 | ![]() |
|
1.70125953404847 | 8 | ![]() |
|
1.73983907821255 | 7 | ![]() |
|
1.74771165322709 | 5 | ![]() |
|
1.7591043928393 | 4 | ![]() |
|
1.78777209823776 | 2 | ![]() |
|
1.79077268789147 | 3 | ![]() |
|
1.8299901116472 | 24 | ![]() |
|
1.86904841739176 | 1 | ![]() |
|
1.88571188352951 | 2 | ![]() |
|
1.90570608972571 | 2 | ![]() |
|
1.9538299808804 | 6 | ![]() |
|
2.02157480569353 | 1 | ![]() |
|
2.10666370432221 | 6 | ![]() |
|
2.13586383003075 | 7 | ![]() |
|
2.14433948014992 | 11 | ![]() |
|
2.15412296174124 | 2 | ![]() |
|
2.21829742932042 | 5 | ![]() |
|
2.2215107754874 | 11 | ![]() |
|
2.25610894053322 | 2 | ![]() |
|
2.26389087078449 | 8 | ![]() |
|
2.28706337412094 | 7 | ![]() |
|
2.32919633188698 | 9 | ![]() |
|
2.3417337115726 | 6 | ![]() |
|
2.42925171877124 | 3 | ![]() |
|
2.47159136700769 | 1 | ![]() |
|
2.5738883467716 | 4 | ![]() |
|
2.57509389185159 | 8 | ![]() |
|
2.60975861731882 | 6 | ![]() |
|
2.61045725224486 | 2 | ![]() |
|
2.63865658925895 | 2 | ![]() |
|
2.6884425626412 | 3 | ![]() |
|
2.71428225659551 | 5 | ![]() |
|
2.75859552513436 | 4 | ![]() |
|
2.92080373264082 | 7 | ![]() |
|
2.93184065473217 | 6 | ![]() |
|
2.97396178524834 | 2 | ![]() |
|
2.98814978820462 | 6 | ![]() |
|
2.99807367265777 | 11 | ![]() |
|
3.00978879259583 | 7 | ![]() |
|
3.08915893376658 | 1 | ![]() |
|
3.1493643162123 | 3 | ![]() |
|
3.16334377856827 | 7 | ![]() |
|
3.17995797908596 | 7 | ![]() |
|
3.19311642589597 | 3 | ![]() |
|
3.38055987574169 | 6 | ![]() |
|
3.3838052132224 | 2 | ![]() |
|
3.39285282074439 | 8 | ![]() |
|
3.44505055644815 | 2 | ![]() |
|
3.47175637471519 | 2 | ![]() |
|
3.52210435677275 | 8 | ![]() |
|
3.56502744149858 | 5 | ![]() |
|
3.63952633001235 | 5 | ![]() |
|
4.35213297873017 | 4 | ![]() |
|
4.39075070919862 | 6 | ![]() |
|
4.89184203307326 | 7 | ![]() |
|
4.97618413709177 | 4 | ![]() |
|
5.62913405708577 | 3 | ![]() |
|
5.70440620593447 | 2 | ![]() |
|
6.02540731649902 | 6 | ![]() |
|
6.32117732371925 | 2 | ![]() |
|
7.78094246890713 | 3 | ![]() |
|
9.69717934407627 | 6 | ![]() |
|
10.1893294235689 | 2 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.