Variable WAGEM : Age at first marriage/union
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: -2-5 |
Valid case(s): 1895 (1827.2)
Invalid: 339 (290.8) Minimum: 9 Maximum: 38 Mean: 17 (17.3) Standard deviation: 3.3 (3.6) |
File: wm - Roma Settlements
Universe
Women with a completed interview (WM7=1)
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
9 | 2 | 3 | ![]() |
|
10 | 4 | 2 | ![]() |
|
11 | 15 | 13 | ![]() |
|
12 | 39 | 38 | ![]() |
|
13 | 118 | 97 | ![]() |
|
14 | 217 | 192 | ![]() |
|
15 | 272 | 256 | ![]() |
|
16 | 274 | 256 | ![]() |
|
17 | 277 | 258 | ![]() |
|
18 | 195 | 228 | ![]() |
|
19 | 126 | 124 | ![]() |
|
20 | 116 | 100 | ![]() |
|
21 | 61 | 53 | ![]() |
|
22 | 46 | 45 | ![]() |
|
23 | 47 | 54 | ![]() |
|
24 | 21 | 35 | ![]() |
|
25 | 20 | 16 | ![]() |
|
26 | 16 | 18 | ![]() |
|
27 | 7 | 11 | ![]() |
|
28 | 9 | 8 | ![]() |
|
29 | 3 | 1 | ![]() |
|
30 | 4 | 8 | ![]() |
|
32 | 2 | 3 | ![]() |
|
33 | 1 | 2 | ![]() |
|
34 | 1 | 0 | ![]() |
|
35 | 1 | 3 | ![]() |
|
38 | 1 | 5 | ![]() |
|
Sysmiss | 339 | 291 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.