Variable WAGEM : Age at first marriage/union

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: -2-5
Valid case(s): 1895 (1827.2)
Invalid: 339 (290.8)
Minimum: 9
Maximum: 38
Mean: 17 (17.3)
Standard deviation: 3.3 (3.6)

File: wm - Roma Settlements

Universe
Women with a completed interview (WM7=1)

Categories

Value Category Cases Weighted
9 2 3 0.1%
10 4 2 0.1%
11 15 13 0.7%
12 39 38 2.1%
13 118 97 5.3%
14 217 192 10.5%
15 272 256 14.0%
16 274 256 14.0%
17 277 258 14.1%
18 195 228 12.5%
19 126 124 6.8%
20 116 100 5.5%
21 61 53 2.9%
22 46 45 2.4%
23 47 54 3.0%
24 21 35 1.9%
25 20 16 0.9%
26 16 18 1.0%
27 7 11 0.6%
28 9 8 0.4%
29 3 1 0.1%
30 4 8 0.4%
32 2 3 0.2%
33 1 2 0.1%
34 1 0 0.0%
35 1 3 0.2%
38 1 5 0.3%
Sysmiss 339 291
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit