Variable WDOM : Date of marriage (CMC)
Overview
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 |
Valid case(s): 1895 (1827.2)
Invalid: 339 (290.8) Minimum: 846 Maximum: 1330 Mean: 1172.2 (1165.1) Standard deviation: 109.5 (111.9) |
File: wm - Roma Settlements
Universe
Women with a completed interview (WM7=1)
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
846 | 1 | 2 | ![]() |
|
896 | 1 | 1 | ![]() |
|
902 | 1 | 1 | ![]() |
|
904 | 1 | 1 | ![]() |
|
906 | 2 | 2 | ![]() |
|
907 | 2 | 2 | ![]() |
|
908 | 1 | 1 | ![]() |
|
915 | 1 | 0 | ![]() |
|
916 | 3 | 2 | ![]() |
|
919 | 1 | 0 | ![]() |
|
920 | 2 | 1 | ![]() |
|
921 | 1 | 1 | ![]() |
|
922 | 3 | 7 | ![]() |
|
924 | 1 | 0 | ![]() |
|
925 | 1 | 0 | ![]() |
|
926 | 2 | 2 | ![]() |
|
927 | 2 | 2 | ![]() |
|
928 | 2 | 1 | ![]() |
|
929 | 1 | 3 | ![]() |
|
931 | 2 | 2 | ![]() |
|
933 | 2 | 3 | ![]() |
|
935 | 2 | 1 | ![]() |
|
936 | 1 | 2 | ![]() |
|
937 | 1 | 0 | ![]() |
|
938 | 2 | 1 | ![]() |
|
939 | 2 | 1 | ![]() |
|
940 | 4 | 5 | ![]() |
|
941 | 1 | 1 | ![]() |
|
942 | 1 | 0 | ![]() |
|
943 | 1 | 1 | ![]() |
|
944 | 2 | 3 | ![]() |
|
945 | 2 | 3 | ![]() |
|
946 | 3 | 3 | ![]() |
|
947 | 2 | 4 | ![]() |
|
948 | 1 | 0 | ![]() |
|
949 | 1 | 1 | ![]() |
|
950 | 1 | 0 | ![]() |
|
951 | 2 | 1 | ![]() |
|
952 | 3 | 2 | ![]() |
|
953 | 4 | 3 | ![]() |
|
955 | 1 | 0 | ![]() |
|
956 | 5 | 4 | ![]() |
|
957 | 2 | 5 | ![]() |
|
958 | 1 | 1 | ![]() |
|
960 | 1 | 3 | ![]() |
|
961 | 6 | 4 | ![]() |
|
962 | 2 | 1 | ![]() |
|
963 | 3 | 2 | ![]() |
|
964 | 3 | 1 | ![]() |
|
965 | 4 | 5 | ![]() |
|
966 | 5 | 7 | ![]() |
|
967 | 1 | 1 | ![]() |
|
968 | 1 | 0 | ![]() |
|
969 | 4 | 8 | ![]() |
|
970 | 4 | 6 | ![]() |
|
971 | 3 | 10 | ![]() |
|
973 | 1 | 0 | ![]() |
|
974 | 3 | 1 | ![]() |
|
975 | 3 | 4 | ![]() |
|
976 | 2 | 1 | ![]() |
|
978 | 3 | 2 | ![]() |
|
979 | 1 | 0 | ![]() |
|
981 | 2 | 5 | ![]() |
|
982 | 2 | 2 | ![]() |
|
983 | 3 | 4 | ![]() |
|
984 | 3 | 4 | ![]() |
|
985 | 3 | 1 | ![]() |
|
986 | 3 | 2 | ![]() |
|
987 | 1 | 1 | ![]() |
|
988 | 3 | 4 | ![]() |
|
989 | 4 | 3 | ![]() |
|
990 | 4 | 3 | ![]() |
|
991 | 1 | 1 | ![]() |
|
993 | 3 | 2 | ![]() |
|
994 | 4 | 3 | ![]() |
|
995 | 1 | 1 | ![]() |
|
996 | 2 | 1 | ![]() |
|
997 | 2 | 1 | ![]() |
|
998 | 1 | 1 | ![]() |
|
999 | 3 | 4 | ![]() |
|
1000 | 3 | 4 | ![]() |
|
1001 | 2 | 1 | ![]() |
|
1002 | 3 | 4 | ![]() |
|
1003 | 4 | 4 | ![]() |
|
1004 | 6 | 6 | ![]() |
|
1005 | 4 | 4 | ![]() |
|
1006 | 2 | 3 | ![]() |
|
1007 | 6 | 9 | ![]() |
|
1008 | 4 | 3 | ![]() |
|
1009 | 1 | 1 | ![]() |
|
1010 | 2 | 2 | ![]() |
|
1011 | 4 | 3 | ![]() |
|
1012 | 1 | 1 | ![]() |
|
1013 | 3 | 4 | ![]() |
|
1014 | 3 | 2 | ![]() |
|
1015 | 3 | 2 | ![]() |
|
1016 | 6 | 4 | ![]() |
|
1017 | 5 | 2 | ![]() |
|
1018 | 2 | 2 | ![]() |
|
1019 | 6 | 9 | ![]() |
|
1020 | 1 | 1 | ![]() |
|
1021 | 5 | 5 | ![]() |
|
1022 | 6 | 6 | ![]() |
|
1023 | 4 | 3 | ![]() |
|
1024 | 5 | 16 | ![]() |
|
1025 | 2 | 1 | ![]() |
|
1026 | 1 | 0 | ![]() |
|
1027 | 3 | 2 | ![]() |
|
1028 | 5 | 2 | ![]() |
|
1029 | 3 | 5 | ![]() |
|
1030 | 3 | 2 | ![]() |
|
1031 | 2 | 1 | ![]() |
|
1032 | 3 | 2 | ![]() |
|
1033 | 4 | 2 | ![]() |
|
1034 | 4 | 5 | ![]() |
|
1035 | 8 | 7 | ![]() |
|
1036 | 1 | 1 | ![]() |
|
1038 | 3 | 2 | ![]() |
|
1039 | 3 | 4 | ![]() |
|
1040 | 6 | 5 | ![]() |
|
1041 | 5 | 8 | ![]() |
|
1042 | 1 | 1 | ![]() |
|
1043 | 1 | 0 | ![]() |
|
1044 | 1 | 1 | ![]() |
|
1045 | 1 | 2 | ![]() |
|
1046 | 1 | 0 | ![]() |
|
1047 | 3 | 3 | ![]() |
|
1048 | 1 | 0 | ![]() |
|
1049 | 5 | 3 | ![]() |
|
1050 | 3 | 3 | ![]() |
|
1051 | 7 | 6 | ![]() |
|
1052 | 3 | 4 | ![]() |
|
1053 | 2 | 1 | ![]() |
|
1054 | 3 | 4 | ![]() |
|
1055 | 5 | 5 | ![]() |
|
1056 | 7 | 9 | ![]() |
|
1057 | 2 | 3 | ![]() |
|
1058 | 1 | 1 | ![]() |
|
1059 | 2 | 3 | ![]() |
|
1060 | 3 | 1 | ![]() |
|
1061 | 4 | 13 | ![]() |
|
1062 | 3 | 1 | ![]() |
|
1063 | 3 | 2 | ![]() |
|
1064 | 3 | 3 | ![]() |
|
1065 | 4 | 4 | ![]() |
|
1066 | 3 | 8 | ![]() |
|
1067 | 2 | 1 | ![]() |
|
1068 | 3 | 5 | ![]() |
|
1069 | 4 | 2 | ![]() |
|
1070 | 2 | 1 | ![]() |
|
1071 | 2 | 2 | ![]() |
|
1072 | 2 | 1 | ![]() |
|
1073 | 2 | 6 | ![]() |
|
1074 | 3 | 10 | ![]() |
|
1075 | 5 | 8 | ![]() |
|
1076 | 4 | 4 | ![]() |
|
1077 | 5 | 4 | ![]() |
|
1078 | 4 | 6 | ![]() |
|
1079 | 3 | 5 | ![]() |
|
1080 | 6 | 9 | ![]() |
|
1081 | 8 | 11 | ![]() |
|
1082 | 1 | 0 | ![]() |
|
1083 | 2 | 6 | ![]() |
|
1084 | 2 | 2 | ![]() |
|
1085 | 2 | 1 | ![]() |
|
1086 | 2 | 3 | ![]() |
|
1087 | 2 | 1 | ![]() |
|
1088 | 6 | 4 | ![]() |
|
1090 | 4 | 5 | ![]() |
|
1091 | 5 | 5 | ![]() |
|
1092 | 1 | 1 | ![]() |
|
1093 | 4 | 4 | ![]() |
|
1094 | 3 | 3 | ![]() |
|
1095 | 6 | 3 | ![]() |
|
1096 | 2 | 1 | ![]() |
|
1097 | 2 | 2 | ![]() |
|
1098 | 1 | 0 | ![]() |
|
1099 | 2 | 2 | ![]() |
|
1100 | 10 | 14 | ![]() |
|
1101 | 5 | 6 | ![]() |
|
1102 | 2 | 2 | ![]() |
|
1103 | 8 | 6 | ![]() |
|
1104 | 4 | 7 | ![]() |
|
1106 | 3 | 2 | ![]() |
|
1107 | 4 | 4 | ![]() |
|
1108 | 2 | 1 | ![]() |
|
1109 | 7 | 9 | ![]() |
|
1110 | 2 | 3 | ![]() |
|
1111 | 3 | 3 | ![]() |
|
1112 | 3 | 2 | ![]() |
|
1113 | 1 | 1 | ![]() |
|
1114 | 4 | 4 | ![]() |
|
1115 | 2 | 3 | ![]() |
|
1116 | 5 | 9 | ![]() |
|
1117 | 4 | 5 | ![]() |
|
1118 | 2 | 3 | ![]() |
|
1119 | 8 | 7 | ![]() |
|
1120 | 4 | 8 | ![]() |
|
1121 | 5 | 13 | ![]() |
|
1122 | 7 | 6 | ![]() |
|
1123 | 5 | 2 | ![]() |
|
1124 | 7 | 5 | ![]() |
|
1125 | 4 | 4 | ![]() |
|
1126 | 4 | 4 | ![]() |
|
1127 | 4 | 4 | ![]() |
|
1128 | 4 | 2 | ![]() |
|
1129 | 1 | 3 | ![]() |
|
1130 | 4 | 2 | ![]() |
|
1131 | 4 | 3 | ![]() |
|
1132 | 3 | 3 | ![]() |
|
1133 | 5 | 4 | ![]() |
|
1134 | 3 | 3 | ![]() |
|
1135 | 3 | 4 | ![]() |
|
1136 | 3 | 1 | ![]() |
|
1137 | 3 | 3 | ![]() |
|
1138 | 5 | 4 | ![]() |
|
1139 | 4 | 11 | ![]() |
|
1140 | 7 | 8 | ![]() |
|
1141 | 3 | 2 | ![]() |
|
1142 | 5 | 8 | ![]() |
|
1143 | 2 | 4 | ![]() |
|
1144 | 6 | 4 | ![]() |
|
1145 | 6 | 4 | ![]() |
|
1146 | 3 | 2 | ![]() |
|
1147 | 5 | 8 | ![]() |
|
1148 | 4 | 7 | ![]() |
|
1149 | 3 | 2 | ![]() |
|
1150 | 3 | 2 | ![]() |
|
1151 | 4 | 5 | ![]() |
|
1152 | 5 | 6 | ![]() |
|
1153 | 1 | 0 | ![]() |
|
1154 | 2 | 0 | ![]() |
|
1155 | 5 | 11 | ![]() |
|
1156 | 1 | 1 | ![]() |
|
1157 | 4 | 6 | ![]() |
|
1158 | 5 | 4 | ![]() |
|
1159 | 7 | 6 | ![]() |
|
1160 | 11 | 11 | ![]() |
|
1161 | 4 | 2 | ![]() |
|
1162 | 5 | 2 | ![]() |
|
1163 | 6 | 4 | ![]() |
|
1164 | 3 | 2 | ![]() |
|
1165 | 7 | 7 | ![]() |
|
1166 | 5 | 11 | ![]() |
|
1167 | 7 | 6 | ![]() |
|
1168 | 4 | 4 | ![]() |
|
1169 | 3 | 1 | ![]() |
|
1170 | 5 | 4 | ![]() |
|
1171 | 2 | 1 | ![]() |
|
1172 | 6 | 5 | ![]() |
|
1173 | 7 | 11 | ![]() |
|
1174 | 4 | 2 | ![]() |
|
1175 | 5 | 2 | ![]() |
|
1176 | 2 | 1 | ![]() |
|
1177 | 5 | 4 | ![]() |
|
1178 | 10 | 9 | ![]() |
|
1179 | 11 | 17 | ![]() |
|
1180 | 5 | 4 | ![]() |
|
1181 | 2 | 2 | ![]() |
|
1182 | 5 | 4 | ![]() |
|
1183 | 3 | 4 | ![]() |
|
1184 | 1 | 1 | ![]() |
|
1185 | 4 | 3 | ![]() |
|
1186 | 2 | 1 | ![]() |
|
1187 | 8 | 4 | ![]() |
|
1188 | 5 | 5 | ![]() |
|
1189 | 7 | 4 | ![]() |
|
1190 | 7 | 4 | ![]() |
|
1191 | 5 | 7 | ![]() |
|
1192 | 2 | 4 | ![]() |
|
1193 | 9 | 5 | ![]() |
|
1194 | 4 | 2 | ![]() |
|
1195 | 8 | 4 | ![]() |
|
1196 | 14 | 9 | ![]() |
|
1197 | 10 | 10 | ![]() |
|
1198 | 4 | 7 | ![]() |
|
1199 | 6 | 13 | ![]() |
|
1200 | 7 | 4 | ![]() |
|
1201 | 6 | 2 | ![]() |
|
1202 | 13 | 8 | ![]() |
|
1203 | 6 | 3 | ![]() |
|
1204 | 6 | 10 | ![]() |
|
1205 | 9 | 10 | ![]() |
|
1206 | 7 | 9 | ![]() |
|
1207 | 8 | 7 | ![]() |
|
1208 | 8 | 4 | ![]() |
|
1209 | 3 | 2 | ![]() |
|
1210 | 8 | 5 | ![]() |
|
1211 | 6 | 4 | ![]() |
|
1212 | 5 | 4 | ![]() |
|
1213 | 6 | 4 | ![]() |
|
1214 | 3 | 3 | ![]() |
|
1215 | 8 | 4 | ![]() |
|
1216 | 8 | 3 | ![]() |
|
1217 | 6 | 6 | ![]() |
|
1218 | 2 | 3 | ![]() |
|
1219 | 11 | 17 | ![]() |
|
1220 | 11 | 5 | ![]() |
|
1221 | 3 | 2 | ![]() |
|
1222 | 3 | 2 | ![]() |
|
1223 | 6 | 6 | ![]() |
|
1224 | 3 | 3 | ![]() |
|
1225 | 7 | 4 | ![]() |
|
1226 | 6 | 4 | ![]() |
|
1227 | 7 | 5 | ![]() |
|
1228 | 6 | 4 | ![]() |
|
1229 | 5 | 2 | ![]() |
|
1230 | 2 | 4 | ![]() |
|
1231 | 6 | 4 | ![]() |
|
1232 | 11 | 15 | ![]() |
|
1233 | 7 | 8 | ![]() |
|
1234 | 12 | 7 | ![]() |
|
1235 | 5 | 2 | ![]() |
|
1236 | 7 | 6 | ![]() |
|
1237 | 8 | 6 | ![]() |
|
1238 | 7 | 4 | ![]() |
|
1239 | 10 | 8 | ![]() |
|
1240 | 6 | 5 | ![]() |
|
1241 | 7 | 3 | ![]() |
|
1242 | 13 | 11 | ![]() |
|
1243 | 8 | 11 | ![]() |
|
1244 | 6 | 4 | ![]() |
|
1245 | 9 | 7 | ![]() |
|
1246 | 6 | 5 | ![]() |
|
1247 | 6 | 4 | ![]() |
|
1248 | 5 | 14 | ![]() |
|
1249 | 11 | 8 | ![]() |
|
1250 | 5 | 2 | ![]() |
|
1251 | 3 | 2 | ![]() |
|
1252 | 6 | 6 | ![]() |
|
1253 | 3 | 3 | ![]() |
|
1254 | 8 | 5 | ![]() |
|
1255 | 6 | 5 | ![]() |
|
1256 | 11 | 7 | ![]() |
|
1257 | 11 | 9 | ![]() |
|
1258 | 9 | 6 | ![]() |
|
1259 | 12 | 7 | ![]() |
|
1260 | 5 | 5 | ![]() |
|
1261 | 15 | 20 | ![]() |
|
1262 | 8 | 6 | ![]() |
|
1263 | 4 | 2 | ![]() |
|
1264 | 8 | 12 | ![]() |
|
1265 | 7 | 6 | ![]() |
|
1266 | 10 | 5 | ![]() |
|
1267 | 9 | 6 | ![]() |
|
1268 | 8 | 5 | ![]() |
|
1269 | 12 | 10 | ![]() |
|
1270 | 9 | 7 | ![]() |
|
1271 | 8 | 8 | ![]() |
|
1272 | 11 | 7 | ![]() |
|
1273 | 18 | 17 | ![]() |
|
1274 | 7 | 10 | ![]() |
|
1275 | 7 | 3 | ![]() |
|
1276 | 9 | 10 | ![]() |
|
1277 | 9 | 7 | ![]() |
|
1278 | 9 | 11 | ![]() |
|
1279 | 10 | 5 | ![]() |
|
1280 | 9 | 6 | ![]() |
|
1281 | 10 | 8 | ![]() |
|
1282 | 10 | 8 | ![]() |
|
1283 | 8 | 9 | ![]() |
|
1284 | 4 | 2 | ![]() |
|
1285 | 6 | 4 | ![]() |
|
1286 | 6 | 5 | ![]() |
|
1287 | 8 | 6 | ![]() |
|
1288 | 6 | 3 | ![]() |
|
1289 | 11 | 8 | ![]() |
|
1290 | 11 | 6 | ![]() |
|
1291 | 9 | 6 | ![]() |
|
1292 | 12 | 11 | ![]() |
|
1293 | 11 | 10 | ![]() |
|
1294 | 9 | 9 | ![]() |
|
1295 | 16 | 18 | ![]() |
|
1296 | 6 | 9 | ![]() |
|
1297 | 7 | 12 | ![]() |
|
1298 | 4 | 4 | ![]() |
|
1299 | 7 | 10 | ![]() |
|
1300 | 6 | 5 | ![]() |
|
1301 | 9 | 8 | ![]() |
|
1302 | 5 | 3 | ![]() |
|
1303 | 11 | 8 | ![]() |
|
1304 | 9 | 9 | ![]() |
|
1305 | 9 | 10 | ![]() |
|
1306 | 5 | 4 | ![]() |
|
1307 | 5 | 3 | ![]() |
|
1308 | 6 | 7 | ![]() |
|
1309 | 10 | 13 | ![]() |
|
1311 | 2 | 4 | ![]() |
|
1312 | 4 | 3 | ![]() |
|
1313 | 8 | 7 | ![]() |
|
1314 | 3 | 2 | ![]() |
|
1315 | 9 | 10 | ![]() |
|
1316 | 7 | 4 | ![]() |
|
1317 | 5 | 6 | ![]() |
|
1318 | 2 | 1 | ![]() |
|
1319 | 6 | 10 | ![]() |
|
1320 | 3 | 6 | ![]() |
|
1321 | 4 | 4 | ![]() |
|
1322 | 3 | 2 | ![]() |
|
1323 | 7 | 11 | ![]() |
|
1324 | 2 | 1 | ![]() |
|
1325 | 4 | 4 | ![]() |
|
1326 | 2 | 2 | ![]() |
|
1327 | 3 | 3 | ![]() |
|
1328 | 6 | 7 | ![]() |
|
1329 | 5 | 6 | ![]() |
|
1330 | 4 | 10 | ![]() |
|
Sysmiss | 339 | 291 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.