Variable LS12 : How satisfied are you with your life, overall
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 812 (782.6)
Invalid: 1422 (1335.4) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Very satisfied | 425 | 431 | ![]() |
2 | Somewhat satisfied | 268 | 262 | ![]() |
3 | Neither satisfied nor unsatisfied | 77 | 60 | ![]() |
4 | Somewhat unsatisfied | 16 | 12 | ![]() |
5 | Very unsatisfied | 23 | 15 | ![]() |
9 | Missing | 3 | 2 | ![]() |
Sysmiss | 1422 | 1335 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.