Variable LS10 : How satisfied are you with a way people behave to you
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 812 (782.6)
Invalid: 1422 (1335.4) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Very satisfied | 371 | 388 | ![]() |
2 | Somewhat satisfied | 289 | 272 | ![]() |
3 | Neither satisfied nor unsatisfied | 84 | 72 | ![]() |
4 | Somewhat unsatisfied | 37 | 25 | ![]() |
5 | Very unsatisfied | 28 | 24 | ![]() |
9 | Missing | 3 | 2 | ![]() |
Sysmiss | 1422 | 1335 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.