Variable LS6 : How satisfied are you with your school
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 76 (103.5)
Invalid: 2158 (2014.5) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Very satisfied | 38 | 52 | ![]() |
2 | Somewhat satisfied | 24 | 33 | ![]() |
3 | Neither satisfied nor unsatisfied | 8 | 11 | ![]() |
4 | Somewhat unsatisfied | 2 | 4 | ![]() |
5 | Very unsatisfied | 3 | 3 | ![]() |
9 | Missing | 1 | 1 | ![]() |
Sysmiss | 2158 | 2014 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.