Variable LS4 : How satisfied are you with your friendship
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 812 (782.6)
Invalid: 1422 (1335.4) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No friends | 24 | 13 | ![]() |
1 | Very satisfied | 483 | 513 | ![]() |
2 | Somewhat satisfied | 206 | 167 | ![]() |
3 | Neither satisfied nor unsatisfied | 65 | 57 | ![]() |
4 | Somewhat unsatisfied | 19 | 20 | ![]() |
5 | Very unsatisfied | 12 | 11 | ![]() |
9 | Missing | 3 | 2 | ![]() |
Sysmiss | 1422 | 1335 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.