Variable LS3 : How satisfied are you with your family life
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 812 (782.6)
Invalid: 1422 (1335.4) |
File: wm - Roma Settlements
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No family | 1 | 1 | ![]() |
1 | Very satisfied | 592 | 593 | ![]() |
2 | Somewhat satisfied | 151 | 138 | ![]() |
3 | Neither satisfied nor unsatisfied | 41 | 31 | ![]() |
4 | Somewhat unsatisfied | 12 | 10 | ![]() |
5 | Very unsatisfied | 12 | 7 | ![]() |
9 | Missing | 3 | 2 | ![]() |
Sysmiss | 1422 | 1335 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.