Variable SB7 : Age of last sexual partner
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 26-99 |
Valid case(s): 154 (167.1)
Invalid: 2080 (1950.9) Minimum: 17 Maximum: 99 |
File: wm - Roma Settlements
Universe
Respondents who have had sex in the last 12 months with someone other than their husband or partner (SB3U=1:3 and SB5 <> 1 or 2)
Source of information
Respondent
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
17 | 5 | 6 | ![]() |
|
18 | 2 | 1 | ![]() |
|
19 | 6 | 6 | ![]() |
|
20 | 7 | 6 | ![]() |
|
21 | 5 | 4 | ![]() |
|
22 | 7 | 5 | ![]() |
|
23 | 8 | 6 | ![]() |
|
24 | 8 | 9 | ![]() |
|
25 | 11 | 15 | ![]() |
|
26 | 5 | 3 | ![]() |
|
27 | 4 | 8 | ![]() |
|
28 | 7 | 9 | ![]() |
|
29 | 9 | 9 | ![]() |
|
30 | 10 | 6 | ![]() |
|
31 | 9 | 7 | ![]() |
|
32 | 6 | 8 | ![]() |
|
33 | 2 | 2 | ![]() |
|
34 | 3 | 1 | ![]() |
|
35 | 2 | 10 | ![]() |
|
36 | 1 | 0 | ![]() |
|
37 | 2 | 2 | ![]() |
|
38 | 3 | 2 | ![]() |
|
39 | 2 | 2 | ![]() |
|
40 | 1 | 1 | ![]() |
|
41 | 2 | 1 | ![]() |
|
42 | 3 | 2 | ![]() |
|
43 | 1 | 3 | ![]() |
|
45 | 2 | 1 | ![]() |
|
47 | 1 | 0 | ![]() |
|
50 | 1 | 3 | ![]() |
|
52 | 1 | 3 | ![]() |
|
54 | 1 | 1 | ![]() |
|
58 | 1 | 0 | ![]() |
|
98 | DK | 14 | 21 | ![]() |
99 | Missing | 2 | 1 | ![]() |
Sysmiss | 2080 | 1951 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
How old is this person? If response is DK, probe: About how old is this person?
Interviewer instructions
Sometimes young women have sexual partners who are significantly older than they are; this can put them at higher risk of HIV infection. In this question we ask young women to tell us the age of their sexual partners. Record the age in the space provided. If she does not know, ask her to estimate the age of this person. If the respondent is unable to estimate the partner's age, probe by asking “About how old is this person?”. If she still says she does not know, circle '98' and continue to the next question.