Variable MA8Y : Year of first union
Overview
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 Range: 1974-9999 |
Valid case(s): 1895 (1827.2)
Invalid: 339 (290.8) Minimum: 1970 Maximum: 9999 |
File: wm - Roma Settlements
Universe
All currently or formerly married/cohabitating women (MA1=1:2 or MA5=1:2)
Source of information
Respondents
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1970 | 1 | 2 | ![]() |
|
1974 | 1 | 1 | ![]() |
|
1975 | 7 | 6 | ![]() |
|
1976 | 10 | 9 | ![]() |
|
1977 | 13 | 15 | ![]() |
|
1978 | 19 | 22 | ![]() |
|
1979 | 19 | 17 | ![]() |
|
1980 | 34 | 45 | ![]() |
|
1981 | 20 | 21 | ![]() |
|
1982 | 25 | 19 | ![]() |
|
1983 | 35 | 38 | ![]() |
|
1984 | 33 | 30 | ![]() |
|
1985 | 40 | 46 | ![]() |
|
1986 | 32 | 32 | ![]() |
|
1987 | 35 | 33 | ![]() |
|
1988 | 29 | 42 | ![]() |
|
1989 | 41 | 52 | ![]() |
|
1990 | 32 | 38 | ![]() |
|
1991 | 47 | 48 | ![]() |
|
1992 | 33 | 36 | ![]() |
|
1993 | 56 | 63 | ![]() |
|
1994 | 40 | 47 | ![]() |
|
1995 | 45 | 49 | ![]() |
|
1996 | 47 | 46 | ![]() |
|
1997 | 52 | 53 | ![]() |
|
1998 | 59 | 58 | ![]() |
|
1999 | 79 | 71 | ![]() |
|
2000 | 83 | 68 | ![]() |
|
2001 | 61 | 45 | ![]() |
|
2002 | 74 | 61 | ![]() |
|
2003 | 86 | 78 | ![]() |
|
2004 | 86 | 63 | ![]() |
|
2005 | 106 | 92 | ![]() |
|
2006 | 104 | 93 | ![]() |
|
2007 | 108 | 95 | ![]() |
|
2008 | 82 | 81 | ![]() |
|
2009 | 57 | 64 | ![]() |
|
2010 | 39 | 49 | ![]() |
|
9997 | Inconsistent | 0 | 0 | ![]() |
9998 | DK | 119 | 100 | ![]() |
9999 | Missing | 6 | 2 | ![]() |
Sysmiss | 339 | 291 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
In what month and year did you first marry or start living with a man as if married?
Interviewer instructions
If the respondent knows the date that she first married or started living with a man as if married, write it in the appropriate spaces for 'Month' and 'Year'. You will need to convert the month into numbers, as instructed earlier. For example, January is '01,' February is '02,' March is '03,' etc. If she does not recall the date that she first married or started living with a man as if married, ask whether she has any documentation that might give the date. If she does not know or have documentation of the month, circle '98' for 'DK month' and ask her the year that she first married or started living with a man as if married. Enter the year in the space provided and go to next module. If she does not know and does not have documentation of the year that she first married or started living with a man as if married, circle '9998' for 'DK year'.