Variable HC14G : Other poultry
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 250 (210.1)
Invalid: 1565 (1500.9) Minimum: 0 Maximum: 50 |
File: hh - Roma Settlements
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 142 | 97 | ||
| 1 | 3 | 4 | ||
| 2 | 5 | 4 | ||
| 3 | 13 | 12 | ||
| 4 | 9 | 7 | ||
| 5 | 11 | 6 | ||
| 6 | 8 | 11 | ||
| 7 | 6 | 12 | ||
| 8 | 3 | 3 | ||
| 9 | 3 | 3 | ||
| 10 | 16 | 23 | ||
| 11 | 2 | 2 | ||
| 12 | 3 | 3 | ||
| 13 | 1 | 0 | ||
| 15 | 6 | 7 | ||
| 16 | 1 | 0 | ||
| 18 | 1 | 1 | ||
| 20 | 9 | 8 | ||
| 30 | 3 | 3 | ||
| 40 | 1 | 1 | ||
| 50 | 4 | 3 | ||
| 95 | 95+ | 0 | 0 | |
| 98 | DK | 0 | 0 | |
| 99 | Missing | 0 | 0 | |
| Sysmiss | 1565 | 1501 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.