Variable HC14G : Other poultry

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Valid case(s): 250 (210.1)
Invalid: 1565 (1500.9)
Minimum: 0
Maximum: 50

File: hh - Roma Settlements

Categories

Value Category Cases Weighted
0 142 97 46.1%
1 3 4 2.0%
2 5 4 1.9%
3 13 12 5.8%
4 9 7 3.4%
5 11 6 2.7%
6 8 11 5.2%
7 6 12 5.9%
8 3 3 1.2%
9 3 3 1.6%
10 16 23 10.8%
11 2 2 0.8%
12 3 3 1.6%
13 1 0 0.2%
15 6 7 3.1%
16 1 0 0.2%
18 1 1 0.7%
20 9 8 3.9%
30 3 3 1.2%
40 1 1 0.5%
50 4 3 1.3%
95 95+ 0 0 0.0%
98 DK 0 0 0.0%
99 Missing 0 0 0.0%
Sysmiss 1565 1501
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit