Variable HH19M : End of interview - Minutes
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 1711 (1711)
Invalid: 104 (0) Minimum: 0 Maximum: 99 |
File: hh - Roma Settlements
Universe
Households with a completed household questionnaire (HH9=1).
Source of information
Recorded by Interviewer
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 41 | 36 | ![]() |
|
1 | 23 | 20 | ![]() |
|
2 | 21 | 22 | ![]() |
|
3 | 15 | 12 | ![]() |
|
4 | 11 | 9 | ![]() |
|
5 | 22 | 26 | ![]() |
|
6 | 11 | 7 | ![]() |
|
7 | 29 | 19 | ![]() |
|
8 | 14 | 7 | ![]() |
|
9 | 13 | 13 | ![]() |
|
10 | 37 | 36 | ![]() |
|
11 | 17 | 18 | ![]() |
|
12 | 28 | 27 | ![]() |
|
13 | 19 | 15 | ![]() |
|
14 | 29 | 26 | ![]() |
|
15 | 54 | 47 | ![]() |
|
16 | 22 | 30 | ![]() |
|
17 | 32 | 32 | ![]() |
|
18 | 24 | 35 | ![]() |
|
19 | 35 | 36 | ![]() |
|
20 | 58 | 61 | ![]() |
|
21 | 47 | 45 | ![]() |
|
22 | 51 | 52 | ![]() |
|
23 | 32 | 29 | ![]() |
|
24 | 66 | 65 | ![]() |
|
25 | 76 | 91 | ![]() |
|
26 | 49 | 48 | ![]() |
|
27 | 38 | 29 | ![]() |
|
28 | 26 | 39 | ![]() |
|
29 | 55 | 58 | ![]() |
|
30 | 60 | 57 | ![]() |
|
31 | 40 | 36 | ![]() |
|
32 | 40 | 42 | ![]() |
|
33 | 16 | 21 | ![]() |
|
34 | 26 | 28 | ![]() |
|
35 | 44 | 51 | ![]() |
|
36 | 20 | 16 | ![]() |
|
37 | 17 | 17 | ![]() |
|
38 | 10 | 9 | ![]() |
|
39 | 13 | 22 | ![]() |
|
40 | 49 | 51 | ![]() |
|
41 | 16 | 16 | ![]() |
|
42 | 14 | 9 | ![]() |
|
43 | 20 | 17 | ![]() |
|
44 | 14 | 12 | ![]() |
|
45 | 40 | 28 | ![]() |
|
46 | 17 | 16 | ![]() |
|
47 | 16 | 13 | ![]() |
|
48 | 20 | 20 | ![]() |
|
49 | 22 | 26 | ![]() |
|
50 | 42 | 55 | ![]() |
|
51 | 19 | 11 | ![]() |
|
52 | 14 | 8 | ![]() |
|
53 | 13 | 15 | ![]() |
|
54 | 14 | 14 | ![]() |
|
55 | 18 | 20 | ![]() |
|
56 | 12 | 14 | ![]() |
|
57 | 13 | 24 | ![]() |
|
58 | 27 | 25 | ![]() |
|
59 | 27 | 26 | ![]() |
|
99 | Missing | 3 | 1 | ![]() |
Sysmiss | 104 | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Record the time:
Interviewer instructions
Record the time of the day you finish the household interview using the 24-hour system. If the hour or minutes are less than 10, put a zero in front of the hour or minute.