Variable HH18M : Start of interview - Minutes
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 1711 (1711)
Invalid: 104 (0) Minimum: 0 Maximum: 99 |
File: hh - Roma Settlements
Universe
Households with a completed household questionnaire (HH9=1).
Source of information
Recorded by Interviewer
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 139 | 142 | ![]() |
|
1 | 100 | 100 | ![]() |
|
2 | 50 | 54 | ![]() |
|
3 | 42 | 53 | ![]() |
|
4 | 22 | 30 | ![]() |
|
5 | 83 | 86 | ![]() |
|
6 | 31 | 40 | ![]() |
|
7 | 25 | 25 | ![]() |
|
8 | 16 | 16 | ![]() |
|
9 | 29 | 33 | ![]() |
|
10 | 155 | 155 | ![]() |
|
11 | 19 | 13 | ![]() |
|
12 | 19 | 18 | ![]() |
|
13 | 19 | 25 | ![]() |
|
14 | 15 | 11 | ![]() |
|
15 | 70 | 66 | ![]() |
|
16 | 15 | 15 | ![]() |
|
17 | 14 | 10 | ![]() |
|
18 | 14 | 18 | ![]() |
|
19 | 4 | 10 | ![]() |
|
20 | 67 | 56 | ![]() |
|
21 | 17 | 20 | ![]() |
|
22 | 11 | 9 | ![]() |
|
23 | 10 | 14 | ![]() |
|
24 | 10 | 11 | ![]() |
|
25 | 40 | 47 | ![]() |
|
26 | 8 | 9 | ![]() |
|
27 | 9 | 13 | ![]() |
|
28 | 17 | 16 | ![]() |
|
29 | 12 | 12 | ![]() |
|
30 | 95 | 80 | ![]() |
|
31 | 16 | 13 | ![]() |
|
32 | 16 | 18 | ![]() |
|
33 | 7 | 11 | ![]() |
|
34 | 10 | 8 | ![]() |
|
35 | 39 | 53 | ![]() |
|
36 | 13 | 23 | ![]() |
|
37 | 11 | 8 | ![]() |
|
38 | 12 | 8 | ![]() |
|
39 | 17 | 12 | ![]() |
|
40 | 62 | 53 | ![]() |
|
41 | 9 | 13 | ![]() |
|
42 | 15 | 14 | ![]() |
|
43 | 7 | 7 | ![]() |
|
44 | 5 | 3 | ![]() |
|
45 | 53 | 44 | ![]() |
|
46 | 11 | 11 | ![]() |
|
47 | 13 | 26 | ![]() |
|
48 | 17 | 10 | ![]() |
|
49 | 12 | 8 | ![]() |
|
50 | 51 | 54 | ![]() |
|
51 | 16 | 14 | ![]() |
|
52 | 13 | 12 | ![]() |
|
53 | 10 | 8 | ![]() |
|
54 | 4 | 2 | ![]() |
|
55 | 40 | 33 | ![]() |
|
56 | 13 | 12 | ![]() |
|
57 | 11 | 6 | ![]() |
|
58 | 19 | 10 | ![]() |
|
59 | 9 | 10 | ![]() |
|
99 | Missing | 3 | 1 | ![]() |
Sysmiss | 104 | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Record the time:
Interviewer instructions
Record the time of the day you start the household interview using the 24-hour system. If the hour or minutes are less than 10, put a zero in front of the hour or minute. Avoid rounding the minutes and write the exact minutes as you see on your watch.