Variable TEAM : Team
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 1815 (1711)
Invalid: 0 (0) |
File: hh - Roma Settlements
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 3 | 93 | 80 | ||
| 4 | 55 | 101 | ||
| 6 | 72 | 83 | ||
| 8 | 90 | 91 | ||
| 9 | 18 | 25 | ||
| 10 | 37 | 96 | ||
| 13 | 54 | 32 | ||
| 14 | 72 | 41 | ||
| 16 | 405 | 343 | ||
| 17 | 630 | 639 | ||
| 18 | 289 | 180 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.