Variable HH2 : Household number
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-20 |
Valid case(s): 1815 (1711)
Invalid: 0 (0) Minimum: 1 Maximum: 42 Mean: 11.3 (14.6) Standard deviation: 7.7 (7.9) |
File: hh - Roma Settlements
Universe
All households.
Source of information
Recorded by Interviewer
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | 91 | 48 | ||
| 2 | 89 | 45 | ||
| 3 | 94 | 48 | ||
| 4 | 91 | 47 | ||
| 5 | 89 | 46 | ||
| 6 | 95 | 48 | ||
| 7 | 89 | 45 | ||
| 8 | 90 | 45 | ||
| 9 | 96 | 58 | ||
| 10 | 92 | 54 | ||
| 11 | 96 | 56 | ||
| 12 | 87 | 56 | ||
| 13 | 92 | 64 | ||
| 14 | 84 | 134 | ||
| 15 | 86 | 179 | ||
| 16 | 81 | 143 | ||
| 17 | 84 | 169 | ||
| 18 | 85 | 174 | ||
| 21 | 45 | 28 | ||
| 22 | 36 | 24 | ||
| 23 | 27 | 17 | ||
| 31 | 45 | 106 | ||
| 32 | 36 | 64 | ||
| 41 | 12 | 11 | ||
| 42 | 3 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Household number:
Interviewer instructions
Enter the household number as instructed by your supervisor.