Variable EC6A : What kind of facility child attends
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 647 (616.6)
Invalid: 2751 (2757.4) |
File: ch
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Government facility | 625 | 603 | ![]() |
2 | Private facility | 21 | 13 | ![]() |
3 | Facility sponsored by Roma NGO | 0 | 0 | ![]() |
4 | Facility sponsored by other NGO | 0 | 0 | ![]() |
5 | Denominational facility | 0 | 0 | ![]() |
6 | Other | 1 | 1 | ![]() |
9 | Missing | 0 | 0 | ![]() |
Sysmiss | 2751 | 2757 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.