Variable EC6 : Within last 7 days, hours attended education
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 647
Invalid: 2751 Minimum: 0 Maximum: 99 |
File: ch
Universe
Child is 3 or 4 years of age and attends some type of organized learing or education programme (AG2=3:4 and EC5=1)
Source of information
Mother/Caretaker of Child
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 19 | ![]() |
|
2 | 1 | ![]() |
|
4 | 1 | ![]() |
|
5 | 1 | ![]() |
|
6 | 1 | ![]() |
|
7 | 9 | ![]() |
|
8 | 4 | ![]() |
|
10 | 3 | ![]() |
|
12 | 1 | ![]() |
|
15 | 3 | ![]() |
|
16 | 1 | ![]() |
|
17 | 2 | ![]() |
|
18 | 4 | ![]() |
|
20 | 52 | ![]() |
|
21 | 3 | ![]() |
|
24 | 8 | ![]() |
|
25 | 19 | ![]() |
|
28 | 2 | ![]() |
|
30 | 121 | ![]() |
|
32 | 7 | ![]() |
|
34 | 1 | ![]() |
|
35 | 173 | ![]() |
|
36 | 5 | ![]() |
|
38 | 3 | ![]() |
|
39 | 1 | ![]() |
|
40 | 185 | ![]() |
|
42 | 5 | ![]() |
|
45 | 6 | ![]() |
|
48 | 1 | ![]() |
|
50 | 1 | ![]() |
|
56 | 2 | ![]() |
|
99 | Missing | 2 | ![]() |
Sysmiss | 2751 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
Within the last seven days, about how many hours did (name) attend?
Interviewer instructions
This question is asked if the child is attending an early childhood education programme. Record the estimated number of hours the child attended any organized learning or early childhood education programme in the last 7 days (excluding the day of interview). Use a leading zero if necessary.