Variable ED4A : Highest level of education attended
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-9 |
Valid case(s): 3377
Invalid: 21 Minimum: 2 Maximum: 4 |
File: ch
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Preschool | 0 | ![]() |
1 | Primary | 0 | ![]() |
2 | Secondary | 445 | ![]() |
3 | Higher | 2006 | ![]() |
4 | 926 | ![]() |
|
8 | DK | 0 | ![]() |
9 | Missing | 0 | ![]() |
Sysmiss | 21 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.