Variable FLAG : Flag for anthropometric indicators
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 Range: 0-7 |
Valid case(s): 3374
Invalid: 24 Minimum: 0 Maximum: 7 |
File: ch
Universe
Children with a completed questionnaire (UF9=1)
Categories
Value | Category | Cases | |
---|---|---|---|
0 | No flag | 2670 | ![]() |
1 | Height for age | 5 | ![]() |
2 | Weight for height | 10 | ![]() |
3 | Weight for height, Height for age | 305 | ![]() |
4 | Weight for age | 5 | ![]() |
5 | Weight for age, Height for age | 0 | ![]() |
6 | Weight for age, Weight for height | 8 | ![]() |
7 | Weight for age, Weight for height, Height for age | 371 | ![]() |
Sysmiss | 24 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.