Variable WAGEM : Age at first marriage/union

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Range: -2-5
Valid case(s): 4357
Invalid: 1440
Minimum: 12
Maximum: 47
Mean: 22.7
Standard deviation: 4.6

File: wm

Universe
Women with a completed interview (WM7=1)

Categories

Value Category Cases
12 5 0.1%
13 8 0.2%
14 35 0.8%
15 73 1.7%
16 108 2.5%
17 187 4.3%
18 313 7.2%
19 433 9.9%
20 467 10.7%
21 381 8.7%
22 354 8.1%
23 323 7.4%
24 295 6.8%
25 269 6.2%
26 246 5.6%
27 193 4.4%
28 170 3.9%
29 123 2.8%
30 113 2.6%
31 78 1.8%
32 47 1.1%
33 41 0.9%
34 28 0.6%
35 16 0.4%
36 23 0.5%
37 13 0.3%
38 7 0.2%
39 1 0.0%
40 3 0.1%
41 3 0.1%
47 1 0.0%
Sysmiss 1440
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit