Variable WDOM : Date of marriage (CMC)
Overview
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 |
Valid case(s): 4357
Invalid: 1440 Minimum: 917 Maximum: 1331 Mean: 1197 Standard deviation: 100 |
File: wm
Universe
Women with a completed interview (WM7=1)
Categories
Value | Category | Cases | |
---|---|---|---|
917 | 1 | ![]() |
|
928 | 1 | ![]() |
|
929 | 1 | ![]() |
|
930 | 1 | ![]() |
|
931 | 3 | ![]() |
|
932 | 1 | ![]() |
|
935 | 1 | ![]() |
|
937 | 2 | ![]() |
|
938 | 1 | ![]() |
|
939 | 1 | ![]() |
|
940 | 1 | ![]() |
|
941 | 2 | ![]() |
|
942 | 3 | ![]() |
|
943 | 2 | ![]() |
|
944 | 3 | ![]() |
|
945 | 2 | ![]() |
|
946 | 1 | ![]() |
|
947 | 2 | ![]() |
|
948 | 2 | ![]() |
|
950 | 3 | ![]() |
|
951 | 2 | ![]() |
|
952 | 2 | ![]() |
|
953 | 6 | ![]() |
|
955 | 1 | ![]() |
|
956 | 4 | ![]() |
|
957 | 1 | ![]() |
|
958 | 7 | ![]() |
|
959 | 4 | ![]() |
|
960 | 3 | ![]() |
|
961 | 5 | ![]() |
|
963 | 1 | ![]() |
|
964 | 1 | ![]() |
|
965 | 5 | ![]() |
|
966 | 3 | ![]() |
|
967 | 9 | ![]() |
|
968 | 5 | ![]() |
|
969 | 3 | ![]() |
|
970 | 6 | ![]() |
|
971 | 4 | ![]() |
|
973 | 2 | ![]() |
|
974 | 3 | ![]() |
|
975 | 4 | ![]() |
|
976 | 7 | ![]() |
|
977 | 5 | ![]() |
|
978 | 3 | ![]() |
|
979 | 7 | ![]() |
|
980 | 3 | ![]() |
|
981 | 4 | ![]() |
|
982 | 7 | ![]() |
|
983 | 9 | ![]() |
|
984 | 3 | ![]() |
|
985 | 7 | ![]() |
|
986 | 2 | ![]() |
|
987 | 5 | ![]() |
|
988 | 7 | ![]() |
|
989 | 8 | ![]() |
|
990 | 12 | ![]() |
|
991 | 3 | ![]() |
|
992 | 7 | ![]() |
|
993 | 8 | ![]() |
|
994 | 5 | ![]() |
|
995 | 7 | ![]() |
|
996 | 4 | ![]() |
|
997 | 6 | ![]() |
|
999 | 2 | ![]() |
|
1000 | 4 | ![]() |
|
1001 | 4 | ![]() |
|
1002 | 4 | ![]() |
|
1003 | 8 | ![]() |
|
1004 | 7 | ![]() |
|
1005 | 10 | ![]() |
|
1006 | 5 | ![]() |
|
1007 | 2 | ![]() |
|
1008 | 3 | ![]() |
|
1009 | 3 | ![]() |
|
1010 | 3 | ![]() |
|
1011 | 6 | ![]() |
|
1012 | 8 | ![]() |
|
1013 | 4 | ![]() |
|
1014 | 8 | ![]() |
|
1015 | 2 | ![]() |
|
1016 | 12 | ![]() |
|
1017 | 11 | ![]() |
|
1018 | 11 | ![]() |
|
1019 | 8 | ![]() |
|
1020 | 8 | ![]() |
|
1021 | 2 | ![]() |
|
1022 | 2 | ![]() |
|
1023 | 4 | ![]() |
|
1024 | 3 | ![]() |
|
1025 | 15 | ![]() |
|
1026 | 9 | ![]() |
|
1027 | 2 | ![]() |
|
1028 | 5 | ![]() |
|
1029 | 6 | ![]() |
|
1030 | 13 | ![]() |
|
1031 | 6 | ![]() |
|
1032 | 2 | ![]() |
|
1033 | 1 | ![]() |
|
1034 | 1 | ![]() |
|
1035 | 3 | ![]() |
|
1036 | 7 | ![]() |
|
1037 | 15 | ![]() |
|
1038 | 6 | ![]() |
|
1039 | 10 | ![]() |
|
1040 | 8 | ![]() |
|
1041 | 7 | ![]() |
|
1042 | 11 | ![]() |
|
1043 | 5 | ![]() |
|
1044 | 4 | ![]() |
|
1045 | 2 | ![]() |
|
1046 | 3 | ![]() |
|
1047 | 11 | ![]() |
|
1048 | 2 | ![]() |
|
1049 | 12 | ![]() |
|
1050 | 4 | ![]() |
|
1051 | 7 | ![]() |
|
1052 | 7 | ![]() |
|
1053 | 8 | ![]() |
|
1054 | 12 | ![]() |
|
1055 | 7 | ![]() |
|
1056 | 7 | ![]() |
|
1057 | 7 | ![]() |
|
1058 | 4 | ![]() |
|
1059 | 3 | ![]() |
|
1060 | 4 | ![]() |
|
1061 | 4 | ![]() |
|
1062 | 2 | ![]() |
|
1063 | 6 | ![]() |
|
1064 | 6 | ![]() |
|
1065 | 6 | ![]() |
|
1066 | 5 | ![]() |
|
1067 | 7 | ![]() |
|
1068 | 5 | ![]() |
|
1069 | 2 | ![]() |
|
1070 | 2 | ![]() |
|
1071 | 9 | ![]() |
|
1072 | 8 | ![]() |
|
1073 | 6 | ![]() |
|
1074 | 5 | ![]() |
|
1075 | 3 | ![]() |
|
1076 | 9 | ![]() |
|
1077 | 8 | ![]() |
|
1078 | 11 | ![]() |
|
1079 | 5 | ![]() |
|
1080 | 4 | ![]() |
|
1081 | 6 | ![]() |
|
1082 | 3 | ![]() |
|
1083 | 3 | ![]() |
|
1084 | 9 | ![]() |
|
1085 | 5 | ![]() |
|
1086 | 10 | ![]() |
|
1087 | 10 | ![]() |
|
1088 | 11 | ![]() |
|
1089 | 11 | ![]() |
|
1090 | 8 | ![]() |
|
1091 | 4 | ![]() |
|
1092 | 4 | ![]() |
|
1093 | 4 | ![]() |
|
1094 | 1 | ![]() |
|
1095 | 6 | ![]() |
|
1096 | 2 | ![]() |
|
1097 | 9 | ![]() |
|
1098 | 3 | ![]() |
|
1099 | 3 | ![]() |
|
1100 | 7 | ![]() |
|
1101 | 10 | ![]() |
|
1102 | 11 | ![]() |
|
1103 | 3 | ![]() |
|
1104 | 7 | ![]() |
|
1105 | 4 | ![]() |
|
1106 | 7 | ![]() |
|
1107 | 6 | ![]() |
|
1108 | 9 | ![]() |
|
1109 | 12 | ![]() |
|
1110 | 2 | ![]() |
|
1111 | 3 | ![]() |
|
1112 | 9 | ![]() |
|
1113 | 10 | ![]() |
|
1114 | 8 | ![]() |
|
1115 | 5 | ![]() |
|
1116 | 8 | ![]() |
|
1117 | 5 | ![]() |
|
1118 | 5 | ![]() |
|
1119 | 8 | ![]() |
|
1120 | 6 | ![]() |
|
1121 | 6 | ![]() |
|
1122 | 4 | ![]() |
|
1123 | 7 | ![]() |
|
1124 | 8 | ![]() |
|
1125 | 10 | ![]() |
|
1126 | 13 | ![]() |
|
1127 | 5 | ![]() |
|
1128 | 2 | ![]() |
|
1129 | 4 | ![]() |
|
1131 | 4 | ![]() |
|
1132 | 5 | ![]() |
|
1133 | 19 | ![]() |
|
1134 | 7 | ![]() |
|
1135 | 5 | ![]() |
|
1136 | 11 | ![]() |
|
1137 | 10 | ![]() |
|
1138 | 9 | ![]() |
|
1139 | 12 | ![]() |
|
1140 | 6 | ![]() |
|
1141 | 5 | ![]() |
|
1142 | 3 | ![]() |
|
1143 | 2 | ![]() |
|
1144 | 4 | ![]() |
|
1145 | 9 | ![]() |
|
1146 | 8 | ![]() |
|
1147 | 9 | ![]() |
|
1148 | 11 | ![]() |
|
1149 | 11 | ![]() |
|
1150 | 16 | ![]() |
|
1151 | 7 | ![]() |
|
1152 | 6 | ![]() |
|
1153 | 5 | ![]() |
|
1154 | 7 | ![]() |
|
1155 | 4 | ![]() |
|
1156 | 4 | ![]() |
|
1157 | 11 | ![]() |
|
1158 | 8 | ![]() |
|
1159 | 8 | ![]() |
|
1160 | 17 | ![]() |
|
1161 | 10 | ![]() |
|
1162 | 6 | ![]() |
|
1163 | 11 | ![]() |
|
1164 | 12 | ![]() |
|
1165 | 8 | ![]() |
|
1166 | 3 | ![]() |
|
1167 | 7 | ![]() |
|
1168 | 2 | ![]() |
|
1169 | 16 | ![]() |
|
1170 | 5 | ![]() |
|
1171 | 5 | ![]() |
|
1172 | 18 | ![]() |
|
1173 | 18 | ![]() |
|
1174 | 8 | ![]() |
|
1175 | 9 | ![]() |
|
1176 | 5 | ![]() |
|
1177 | 6 | ![]() |
|
1178 | 3 | ![]() |
|
1179 | 7 | ![]() |
|
1180 | 13 | ![]() |
|
1181 | 23 | ![]() |
|
1182 | 9 | ![]() |
|
1183 | 8 | ![]() |
|
1184 | 16 | ![]() |
|
1185 | 16 | ![]() |
|
1186 | 18 | ![]() |
|
1187 | 12 | ![]() |
|
1188 | 8 | ![]() |
|
1189 | 9 | ![]() |
|
1190 | 6 | ![]() |
|
1191 | 9 | ![]() |
|
1192 | 7 | ![]() |
|
1193 | 13 | ![]() |
|
1194 | 13 | ![]() |
|
1195 | 15 | ![]() |
|
1196 | 20 | ![]() |
|
1197 | 26 | ![]() |
|
1198 | 13 | ![]() |
|
1199 | 11 | ![]() |
|
1200 | 8 | ![]() |
|
1201 | 15 | ![]() |
|
1202 | 8 | ![]() |
|
1203 | 10 | ![]() |
|
1204 | 8 | ![]() |
|
1205 | 24 | ![]() |
|
1206 | 13 | ![]() |
|
1207 | 20 | ![]() |
|
1208 | 24 | ![]() |
|
1209 | 24 | ![]() |
|
1210 | 22 | ![]() |
|
1211 | 26 | ![]() |
|
1212 | 13 | ![]() |
|
1213 | 9 | ![]() |
|
1214 | 8 | ![]() |
|
1215 | 12 | ![]() |
|
1216 | 12 | ![]() |
|
1217 | 16 | ![]() |
|
1218 | 23 | ![]() |
|
1219 | 8 | ![]() |
|
1220 | 19 | ![]() |
|
1221 | 25 | ![]() |
|
1222 | 29 | ![]() |
|
1223 | 18 | ![]() |
|
1224 | 12 | ![]() |
|
1225 | 7 | ![]() |
|
1226 | 8 | ![]() |
|
1227 | 13 | ![]() |
|
1228 | 10 | ![]() |
|
1229 | 21 | ![]() |
|
1230 | 24 | ![]() |
|
1231 | 12 | ![]() |
|
1232 | 18 | ![]() |
|
1233 | 30 | ![]() |
|
1234 | 40 | ![]() |
|
1235 | 13 | ![]() |
|
1236 | 14 | ![]() |
|
1237 | 14 | ![]() |
|
1238 | 20 | ![]() |
|
1239 | 11 | ![]() |
|
1240 | 10 | ![]() |
|
1241 | 46 | ![]() |
|
1242 | 18 | ![]() |
|
1243 | 18 | ![]() |
|
1244 | 28 | ![]() |
|
1245 | 34 | ![]() |
|
1246 | 29 | ![]() |
|
1247 | 19 | ![]() |
|
1248 | 11 | ![]() |
|
1249 | 24 | ![]() |
|
1250 | 11 | ![]() |
|
1251 | 17 | ![]() |
|
1252 | 23 | ![]() |
|
1253 | 40 | ![]() |
|
1254 | 15 | ![]() |
|
1255 | 21 | ![]() |
|
1256 | 30 | ![]() |
|
1257 | 35 | ![]() |
|
1258 | 32 | ![]() |
|
1259 | 17 | ![]() |
|
1260 | 10 | ![]() |
|
1261 | 13 | ![]() |
|
1262 | 12 | ![]() |
|
1263 | 20 | ![]() |
|
1264 | 10 | ![]() |
|
1265 | 39 | ![]() |
|
1266 | 38 | ![]() |
|
1267 | 36 | ![]() |
|
1268 | 33 | ![]() |
|
1269 | 42 | ![]() |
|
1270 | 36 | ![]() |
|
1271 | 27 | ![]() |
|
1272 | 14 | ![]() |
|
1273 | 12 | ![]() |
|
1274 | 13 | ![]() |
|
1275 | 16 | ![]() |
|
1276 | 26 | ![]() |
|
1277 | 47 | ![]() |
|
1278 | 32 | ![]() |
|
1279 | 31 | ![]() |
|
1280 | 22 | ![]() |
|
1281 | 37 | ![]() |
|
1282 | 39 | ![]() |
|
1283 | 26 | ![]() |
|
1284 | 18 | ![]() |
|
1285 | 20 | ![]() |
|
1286 | 12 | ![]() |
|
1287 | 22 | ![]() |
|
1288 | 32 | ![]() |
|
1289 | 35 | ![]() |
|
1290 | 35 | ![]() |
|
1291 | 22 | ![]() |
|
1292 | 24 | ![]() |
|
1293 | 46 | ![]() |
|
1294 | 32 | ![]() |
|
1295 | 34 | ![]() |
|
1296 | 16 | ![]() |
|
1297 | 19 | ![]() |
|
1298 | 9 | ![]() |
|
1299 | 26 | ![]() |
|
1300 | 11 | ![]() |
|
1301 | 26 | ![]() |
|
1302 | 24 | ![]() |
|
1303 | 15 | ![]() |
|
1304 | 30 | ![]() |
|
1305 | 22 | ![]() |
|
1306 | 32 | ![]() |
|
1307 | 30 | ![]() |
|
1308 | 8 | ![]() |
|
1309 | 11 | ![]() |
|
1310 | 8 | ![]() |
|
1311 | 16 | ![]() |
|
1312 | 10 | ![]() |
|
1313 | 29 | ![]() |
|
1314 | 13 | ![]() |
|
1315 | 12 | ![]() |
|
1316 | 17 | ![]() |
|
1317 | 28 | ![]() |
|
1318 | 23 | ![]() |
|
1319 | 8 | ![]() |
|
1320 | 10 | ![]() |
|
1321 | 4 | ![]() |
|
1322 | 7 | ![]() |
|
1323 | 11 | ![]() |
|
1324 | 7 | ![]() |
|
1325 | 11 | ![]() |
|
1326 | 6 | ![]() |
|
1327 | 4 | ![]() |
|
1328 | 8 | ![]() |
|
1329 | 14 | ![]() |
|
1330 | 8 | ![]() |
|
1331 | 2 | ![]() |
|
Sysmiss | 1440 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.