Variable LS13 : How satisfied are you with your current income
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 1106 (1363.7)
Invalid: 4691 (4021.3) |
File: wm
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No income | 823 | 1058 | ![]() |
1 | Very satisfied | 78 | 95 | ![]() |
2 | Somewhat satisfied | 113 | 116 | ![]() |
3 | Neither satisfied nor unsatisfied | 46 | 46 | ![]() |
4 | Somewhat unsatisfied | 21 | 28 | ![]() |
5 | Very unsatisfied | 23 | 17 | ![]() |
9 | Missing | 2 | 2 | ![]() |
Sysmiss | 4691 | 4021 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.