Variable LS12 : How satisfied are you with your life, overall
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 1106 (1363.7)
Invalid: 4691 (4021.3) |
File: wm
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Very satisfied | 655 | 814 | ![]() |
2 | Somewhat satisfied | 385 | 484 | ![]() |
3 | Neither satisfied nor unsatisfied | 46 | 48 | ![]() |
4 | Somewhat unsatisfied | 6 | 7 | ![]() |
5 | Very unsatisfied | 12 | 9 | ![]() |
9 | Missing | 2 | 2 | ![]() |
Sysmiss | 4691 | 4021 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.