Variable LS9 : How satified are you with where you live
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 1106 (1363.7)
Invalid: 4691 (4021.3) |
File: wm
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Very satisfied | 465 | 577 | ![]() |
2 | Somewhat satisfied | 443 | 547 | ![]() |
3 | Neither satisfied nor unsatisfied | 116 | 148 | ![]() |
4 | Somewhat unsatisfied | 37 | 46 | ![]() |
5 | Very unsatisfied | 43 | 44 | ![]() |
9 | Missing | 2 | 2 | ![]() |
Sysmiss | 4691 | 4021 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.