Variable LS3 : How satisfied are you with your family life
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 1106 (1363.7)
Invalid: 4691 (4021.3) |
File: wm
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No family | 9 | 18 | ![]() |
1 | Very satisfied | 789 | 1001 | ![]() |
2 | Somewhat satisfied | 260 | 289 | ![]() |
3 | Neither satisfied nor unsatisfied | 36 | 46 | ![]() |
4 | Somewhat unsatisfied | 4 | 4 | ![]() |
5 | Very unsatisfied | 6 | 4 | ![]() |
9 | Missing | 2 | 2 | ![]() |
Sysmiss | 4691 | 4021 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.