Variable HL5Y : Year of birth
Overview
Type:
Discrete
Format: numeric Width: 4 Decimal(s): 0 Range: 1919-9999 |
Valid case(s): 24669
Invalid: 0 Minimum: 1911 Maximum: 9998 |
File: hl
Universe
All household members
Source of information
Head of household
Categories
Value | Category | Cases | |
---|---|---|---|
1911 | 1 | ![]() |
|
1912 | 2 | ![]() |
|
1917 | 3 | ![]() |
|
1918 | 3 | ![]() |
|
1919 | 5 | ![]() |
|
1920 | 10 | ![]() |
|
1921 | 13 | ![]() |
|
1922 | 21 | ![]() |
|
1923 | 26 | ![]() |
|
1924 | 28 | ![]() |
|
1925 | 33 | ![]() |
|
1926 | 48 | ![]() |
|
1927 | 53 | ![]() |
|
1928 | 71 | ![]() |
|
1929 | 67 | ![]() |
|
1930 | 91 | ![]() |
|
1931 | 100 | ![]() |
|
1932 | 120 | ![]() |
|
1933 | 121 | ![]() |
|
1934 | 135 | ![]() |
|
1935 | 152 | ![]() |
|
1936 | 146 | ![]() |
|
1937 | 152 | ![]() |
|
1938 | 152 | ![]() |
|
1939 | 158 | ![]() |
|
1940 | 164 | ![]() |
|
1941 | 161 | ![]() |
|
1942 | 162 | ![]() |
|
1943 | 143 | ![]() |
|
1944 | 150 | ![]() |
|
1945 | 163 | ![]() |
|
1946 | 228 | ![]() |
|
1947 | 260 | ![]() |
|
1948 | 294 | ![]() |
|
1949 | 283 | ![]() |
|
1950 | 336 | ![]() |
|
1951 | 286 | ![]() |
|
1952 | 347 | ![]() |
|
1953 | 337 | ![]() |
|
1954 | 359 | ![]() |
|
1955 | 334 | ![]() |
|
1956 | 330 | ![]() |
|
1957 | 268 | ![]() |
|
1958 | 279 | ![]() |
|
1959 | 277 | ![]() |
|
1960 | 278 | ![]() |
|
1961 | 262 | ![]() |
|
1962 | 248 | ![]() |
|
1963 | 231 | ![]() |
|
1964 | 218 | ![]() |
|
1965 | 220 | ![]() |
|
1966 | 225 | ![]() |
|
1967 | 204 | ![]() |
|
1968 | 229 | ![]() |
|
1969 | 251 | ![]() |
|
1970 | 295 | ![]() |
|
1971 | 316 | ![]() |
|
1972 | 347 | ![]() |
|
1973 | 387 | ![]() |
|
1974 | 426 | ![]() |
|
1975 | 502 | ![]() |
|
1976 | 524 | ![]() |
|
1977 | 504 | ![]() |
|
1978 | 488 | ![]() |
|
1979 | 505 | ![]() |
|
1980 | 498 | ![]() |
|
1981 | 458 | ![]() |
|
1982 | 488 | ![]() |
|
1983 | 441 | ![]() |
|
1984 | 429 | ![]() |
|
1985 | 384 | ![]() |
|
1986 | 318 | ![]() |
|
1987 | 312 | ![]() |
|
1988 | 259 | ![]() |
|
1989 | 219 | ![]() |
|
1990 | 218 | ![]() |
|
1991 | 190 | ![]() |
|
1992 | 182 | ![]() |
|
1993 | 184 | ![]() |
|
1994 | 161 | ![]() |
|
1995 | 176 | ![]() |
|
1996 | 170 | ![]() |
|
1997 | 200 | ![]() |
|
1998 | 183 | ![]() |
|
1999 | 224 | ![]() |
|
2000 | 231 | ![]() |
|
2001 | 279 | ![]() |
|
2002 | 310 | ![]() |
|
2003 | 372 | ![]() |
|
2004 | 414 | ![]() |
|
2005 | 511 | ![]() |
|
2006 | 721 | ![]() |
|
2007 | 676 | ![]() |
|
2008 | 708 | ![]() |
|
2009 | 702 | ![]() |
|
2010 | 496 | ![]() |
|
9998 | DK | 23 | ![]() |
9999 | Missing | 0 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
What is (name)'s date of birth?
Interviewer instructions
If the respondent knows the date of birth for the member of the household, record the answer in months and year. You will need to convert the month into numbers. For this, January is '01', February is '02', March is '03', and so on. If the respondent does not know the month of birth, enter the code '98' for 'Don't know month' and ask for the year of birth. Try to obtain at least the year of birth. If year is still unknown, enter '9998'. Survey Coordinators: If date of birth information is difficult information to collect in your country for cultural reasons you may not include this question in your questionnaire.