Variable ED14A : Distance in kilometres
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 915 (497.7)
Invalid: 23754 (20376.3) |
File: hl
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 402 | 217 | ![]() |
|
1 | 189 | 96 | ![]() |
|
2 | 128 | 67 | ![]() |
|
3 | 77 | 41 | ![]() |
|
4 | 30 | 12 | ![]() |
|
5 | 27 | 13 | ![]() |
|
6 | 3 | 1 | ![]() |
|
7 | 2 | 0 | ![]() |
|
8 | 5 | 3 | ![]() |
|
9 | 1 | 0 | ![]() |
|
10 | 5 | 6 | ![]() |
|
12 | 2 | 3 | ![]() |
|
15 | 3 | 5 | ![]() |
|
28 | 1 | 2 | ![]() |
|
30 | 1 | 0 | ![]() |
|
98 | Don't know | 17 | 14 | ![]() |
99 | Missing | 22 | 15 | ![]() |
Sysmiss | 23754 | 20376 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.