Variable ED13 : How does the child get to preschool
Overview
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 915 (497.7)
Invalid: 23754 (20376.3) |
File: hl
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Walks | 577 | 325 | ![]() |
2 | Bicycle | 23 | 7 | ![]() |
3 | City transport | 27 | 16 | ![]() |
4 | Private car or motorcycle | 251 | 130 | ![]() |
5 | Organized transport to the facility | 17 | 7 | ![]() |
6 | Other | 3 | 1 | ![]() |
9 | Missing | 17 | 12 | ![]() |
Sysmiss | 23754 | 20376 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.