Variable ED12 : Type of institution
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 915 (497.7)
Invalid: 23754 (20376.3) |
File: hl
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Public facility | 809 | 426 | ![]() |
2 | Private facility | 11 | 8 | ![]() |
3 | School | 76 | 51 | ![]() |
4 | Facility sponsored by Roma NGO | 0 | 0 | ![]() |
5 | Facility sponsored by other NGO | 0 | 0 | ![]() |
6 | Denominational facility | 1 | 1 | ![]() |
96 | Other | 2 | 1 | ![]() |
99 | Missing | 16 | 12 | ![]() |
Sysmiss | 23754 | 20376 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.