Variable PPLN : Line number

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Valid case(s): 24669 (20874)
Invalid: 0 (0)

File: hl

Categories

Value Category Cases Weighted
1 6392 6392 30.6%
2 5714 5303 25.4%
3 4759 3881 18.6%
4 3585 2705 13.0%
5 2136 1408 6.7%
6 1211 750 3.6%
7 482 260 1.2%
8 204 91 0.4%
9 91 38 0.2%
10 48 21 0.1%
11 24 11 0.1%
12 10 7 0.0%
13 5 3 0.0%
14 4 2 0.0%
15 2 1 0.0%
16 2 1 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit