Variable HC14G : Other poultry

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Valid case(s): 1797 (1833.9)
Invalid: 5088 (4558.1)
Minimum: 0
Maximum: 99

File: hh

Categories

Value Category Cases Weighted
0 526 481 26.2%
1 4 2 0.1%
2 18 15 0.8%
3 30 32 1.7%
4 29 41 2.2%
5 86 104 5.6%
6 62 71 3.9%
7 28 26 1.4%
8 32 29 1.6%
9 18 15 0.8%
10 282 299 16.3%
11 11 11 0.6%
12 34 43 2.3%
13 13 14 0.8%
14 13 16 0.8%
15 155 178 9.7%
16 12 10 0.5%
17 6 4 0.2%
18 7 10 0.6%
19 1 0 0.0%
20 203 202 11.0%
21 1 0 0.0%
22 1 0 0.0%
23 4 3 0.2%
24 4 3 0.2%
25 30 33 1.8%
26 3 5 0.3%
27 3 2 0.1%
30 92 86 4.7%
33 1 2 0.1%
35 6 5 0.3%
38 1 0 0.0%
39 1 0 0.0%
40 30 31 1.7%
44 1 1 0.1%
45 1 2 0.1%
50 19 29 1.6%
53 1 0 0.0%
60 5 8 0.4%
70 2 0 0.0%
90 1 2 0.1%
95 95+ 15 12 0.7%
98 DK 4 5 0.3%
99 Missing 1 0 0.0%
Sysmiss 5088 4558
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit