Variable HC14G : Other poultry
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 |
Valid case(s): 1797 (1833.9)
Invalid: 5088 (4558.1) Minimum: 0 Maximum: 99 |
File: hh
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 526 | 481 | ||
| 1 | 4 | 2 | ||
| 2 | 18 | 15 | ||
| 3 | 30 | 32 | ||
| 4 | 29 | 41 | ||
| 5 | 86 | 104 | ||
| 6 | 62 | 71 | ||
| 7 | 28 | 26 | ||
| 8 | 32 | 29 | ||
| 9 | 18 | 15 | ||
| 10 | 282 | 299 | ||
| 11 | 11 | 11 | ||
| 12 | 34 | 43 | ||
| 13 | 13 | 14 | ||
| 14 | 13 | 16 | ||
| 15 | 155 | 178 | ||
| 16 | 12 | 10 | ||
| 17 | 6 | 4 | ||
| 18 | 7 | 10 | ||
| 19 | 1 | 0 | ||
| 20 | 203 | 202 | ||
| 21 | 1 | 0 | ||
| 22 | 1 | 0 | ||
| 23 | 4 | 3 | ||
| 24 | 4 | 3 | ||
| 25 | 30 | 33 | ||
| 26 | 3 | 5 | ||
| 27 | 3 | 2 | ||
| 30 | 92 | 86 | ||
| 33 | 1 | 2 | ||
| 35 | 6 | 5 | ||
| 38 | 1 | 0 | ||
| 39 | 1 | 0 | ||
| 40 | 30 | 31 | ||
| 44 | 1 | 1 | ||
| 45 | 1 | 2 | ||
| 50 | 19 | 29 | ||
| 53 | 1 | 0 | ||
| 60 | 5 | 8 | ||
| 70 | 2 | 0 | ||
| 90 | 1 | 2 | ||
| 95 | 95+ | 15 | 12 | |
| 98 | DK | 4 | 5 | |
| 99 | Missing | 1 | 0 | |
| Sysmiss | 5088 | 4558 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.