Variable HC12 : Hectares of agricultural land members of household owns
Overview
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 0-99 |
Valid case(s): 2311
Invalid: 4574 Minimum: 0 Maximum: 99 |
File: hh
Universe
Households with a member owning land that can be used for agriculture (HC11=1)
Source of information
Head of household.
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Less than one hectare | 679 | ![]() |
1 | 495 | ![]() |
|
2 | 367 | ![]() |
|
3 | 223 | ![]() |
|
4 | 128 | ![]() |
|
5 | 126 | ![]() |
|
6 | 62 | ![]() |
|
7 | 25 | ![]() |
|
8 | 33 | ![]() |
|
9 | 11 | ![]() |
|
10 | 47 | ![]() |
|
11 | 6 | ![]() |
|
12 | 9 | ![]() |
|
13 | 5 | ![]() |
|
14 | 7 | ![]() |
|
15 | 13 | ![]() |
|
16 | 2 | ![]() |
|
17 | 5 | ![]() |
|
18 | 1 | ![]() |
|
20 | 8 | ![]() |
|
21 | 1 | ![]() |
|
22 | 2 | ![]() |
|
25 | 1 | ![]() |
|
26 | 1 | ![]() |
|
30 | 8 | ![]() |
|
31 | 1 | ![]() |
|
32 | 1 | ![]() |
|
37 | 1 | ![]() |
|
40 | 1 | ![]() |
|
43 | 1 | ![]() |
|
50 | 1 | ![]() |
|
51 | 1 | ![]() |
|
60 | 1 | ![]() |
|
95 | More than 95 | 0 | ![]() |
98 | DK | 35 | ![]() |
99 | Missing | 3 | ![]() |
Sysmiss | 4574 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Literal question
How many hectares of agricultural land do members of this household own?
Post-question
If less than 1, record “00”. If 95 or more, record '95'. If unknown, record '98'.
Interviewer instructions
Survey Coordinators: If a measurement unit other than hectares is commonly used, adapt the question to allow for the recording of commonly used units. Record the total number of hectares of land owned by all members of the household that can be used for agriculture. If 95 or more hectares (or other units) are owned, record '95'. If unknown, record '98'.