Variable TEAM : Team

Overview
Type: Discrete
Format: numeric
Width: 2
Decimal(s): 0
Valid case(s): 6885 (6392)
Invalid: 0 (0)

File: hh

Categories

Value Category Cases Weighted
1 578 520 8.1%
2 579 529 8.3%
3 429 402 6.3%
4 256 228 3.6%
5 357 375 5.9%
6 491 430 6.7%
7 510 568 8.9%
8 356 333 5.2%
9 495 444 6.9%
10 461 451 7.1%
11 409 351 5.5%
12 442 350 5.5%
13 425 388 6.1%
14 377 343 5.4%
15 391 405 6.3%
16 183 132 2.1%
18 146 143 2.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Generated: OCT-19-2012 using the IHSN Microdata Management Toolkit