Variable windex5 : Wealth index quintiles
Overview
|
Type:
Discrete
Format: numeric Width: 1 Decimal(s): 0 |
Valid case(s): 6885 (6392)
Invalid: 0 (0) |
File: hh
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 493 | 0 | ||
| 1 | Poorest | 1274 | 1538 | |
| 2 | Second | 1130 | 1165 | |
| 3 | Middle | 1230 | 1245 | |
| 4 | Fourth | 1304 | 1213 | |
| 5 | Richest | 1454 | 1231 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.