Variable HH2 : Household number
Overview
|
Type:
Discrete
Format: numeric Width: 2 Decimal(s): 0 Range: 1-20 |
Valid case(s): 6885
Invalid: 0 Minimum: 1 Maximum: 47 Mean: 10.8 Standard deviation: 8 |
File: hh
Universe
All households.
Source of information
Recorded by Interviewer
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 380 | ||
| 2 | 386 | ||
| 3 | 377 | ||
| 4 | 384 | ||
| 5 | 382 | ||
| 6 | 377 | ||
| 7 | 375 | ||
| 8 | 376 | ||
| 9 | 371 | ||
| 10 | 375 | ||
| 11 | 364 | ||
| 12 | 351 | ||
| 13 | 361 | ||
| 14 | 355 | ||
| 15 | 361 | ||
| 16 | 351 | ||
| 17 | 346 | ||
| 21 | 86 | ||
| 22 | 69 | ||
| 31 | 173 | ||
| 32 | 130 | ||
| 33 | 70 | ||
| 41 | 52 | ||
| 42 | 18 | ||
| 43 | 8 | ||
| 44 | 3 | ||
| 45 | 2 | ||
| 46 | 1 | ||
| 47 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics
of the population of interest.
Pre-question
Household number:
Interviewer instructions
Enter the household number as instructed by your supervisor.