Prices of goods and services used for personal consumption in September 2022 in relation to August 2022 increased by 1.5% on average. Consumer prices in September 2022 increased by 14.0% in relation to September 2021. Consumer prices in September 2022 in relation to December 2021 increased by 11.4%, on average.
Observed by main groups according to the destination of consumption in September 2022 in relation to the previous month, increase of prices was noted in the groups Housing, water, electricity, gas and other fuels (3.8%), Restaurants and hotels (3.7%), Food and non-alcoholic beverages (2.4%), Furnishings, household equipment and routine household maintenance (2.0%), Health (0.6%), Clothing and footwear (0.5%), in the groups Alcoholic beverages and tobacco and Education (each by 0.2%) and in the group Communication (0.1%). Decrease of prices was noted in the groups Recreation and culture (-2.8%) and Transport (-0.3%).
Prices of other goods and services mostly remained unchanged.
Inflation rate measured by Consumer price indices by COICOP
I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual rate1) | ||||||||||||
2021 | 1.1 | 1.2 | 1.8 | 2.8 | 3.6 | 3.3 | 3.3 | 4.3 | 5.7 | 6.6 | 7.5 | 7.9 |
2022 | 8.2 | 8.8 | 9.1 | 9.6 | 10.4 | 11.9 | 12.8 | 13.2 | 14.0 | |||
Monthly rate 2) | ||||||||||||
2021 | 0.4 | 0.6 | 0.5 | 1.1 | 0.5 | 0.3 | 0.2 | 0.9 | 0.8 | 0.9 | 0.9 | 0.4 |
2022 | 0.8 | 1.1 | 0.8 | 1.5 | 1.2 | 1.6 | 1.0 | 1.2 | 1.5 |
1) Annual inflation rate - Price changes in the current month as compared to the same month of the previous year, in %.
2) Monthly inflation rate - Price changes in the current month as compared to the previous month, in %.
Consumer price indices by COICOP
COICOP | Structure (%) |
IX 2022 Ø2021 |
IX 2022 VIII 2022 |
IX 2022 IX 2021 |
I-IX 2022 Ø 2021 |
I-IX 2022 I-IX 2021 |
IX 2022 XII 2021 |
|
---|---|---|---|---|---|---|---|---|
00 |  Total | 100.00 | 115.5 | 101.5 | 114.0 | 109.7 | 110.9 | 111.4 |
01 |  Food and non-alcoholic beverages | 31.33 | 123.6 | 102.4 | 120.4 | 115.2 | 117.3 | 116.6 |
  01.1 |   Food | 27.71 | 124.5 | 102.5 | 120.8 | 115.6 | 117.8 | 117.3 |
  01.1.1 |   Bread and cereals (ND) | 4.84 | 125.0 | 101.7 | 124.7 | 115.3 | 117.4 | 116.2 |
  01.1.2 |   Meat (ND) | 6.76 | 126.8 | 100.8 | 121.7 | 117.3 | 120.7 | 117.4 |
  01.1.3 |   Fish and seafood (ND) | 0.80 | 125.4 | 101.8 | 125.6 | 115.3 | 116.3 | 120.7 |
  01.1.4 |   Milk, cheese and eggs (ND) | 4.99 | 128.5 | 104.4 | 128.2 | 115.4 | 116.5 | 122.8 |
  01.1.5 |   Oils and fats (ND) | 0.85 | 123.2 | 100.8 | 122.8 | 116.6 | 120.3 | 112.7 |
  01.1.6 |   Fruit (ND) | 2.40 | 129.2 | 104.8 | 119.8 | 110.6 | 113.4 | 130.0 |
  01.1.7 |   Vegetables (ND) | 4.18 | 117.1 | 103.4 | 108.2 | 119.1 | 120.6 | 108.6 |
  01.1.8 |   Sugar, jam, honey, chocolate and confectionery (ND) | 1.74 | 115.2 | 101.8 | 114.4 | 109.5 | 110.6 | 109.7 |
  01.1.9 |   Food products n.e.c. (ND) | 1.15 | 122.9 | 102.1 | 122.2 | 113.9 | 115.4 | 117.3 |
  01.2 |   Non-alcoholic beverages | 3.62 | 117.1 | 101.5 | 117.4 | 112.6 | 114.0 | 111.3 |
  01.2.1 |   Coffee, tea and cocoa (ND) | 1.41 | 125.5 | 102.0 | 127.9 | 120.8 | 123.7 | 113.0 |
  01.2.2 |   Mineral waters, soft drinks, fruit and vegetable juices (ND) | 2.21 | 111.8 | 101.1 | 111.0 | 107.4 | 108.0 | 110.0 |
02 |  Alcoholic beverages, tobacco and narcotics | 7.13 | 108.8 | 100.2 | 107.2 | 106.3 | 107.0 | 106.4 |
  02.1 |   Alcoholic beverages | 2.73 | 110.7 | 100.6 | 109.5 | 107.5 | 108.5 | 107.4 |
  02.1.1 |   Spirits (ND) | 0.40 | 114.3 | 100.4 | 111.4 | 110.1 | 111.6 | 109.5 |
  02.1.2 |   Wine (ND) | 0.77 | 115.9 | 101.4 | 114.2 | 111.1 | 112.5 | 110.4 |
  02.1.3 |   Beer (ND) | 1.56 | 107.2 | 100.2 | 106.5 | 105.1 | 105.5 | 105.4 |
  02.2 |   Tobacco | 4.40 | 107.7 | 100.0 | 105.8 | 105.5 | 106.2 | 105.8 |
03 |  Clothing and footwear | 4.44 | 105.2 | 100.5 | 105.8 | 103.4 | 104.2 | 102.5 |
  03.1 |   Clothing | 3.19 | 106.5 | 101.1 | 107.0 | 104.1 | 105.0 | 103.4 |
  03.1.1 |   Clothing materials (SD) | 0.08 | 105.8 | 100.0 | 105.6 | 103.9 | 104.2 | 104.4 |
  03.1.2 |   Garments (SD) | 2.92 | 106.4 | 101.2 | 107.0 | 104.1 | 104.9 | 103.2 |
  03.1.3 |   Other articles of clothing and clothing accessories (SD) | 0.08 | 107.6 | 101.4 | 107.0 | 104.5 | 105.4 | 105.2 |
  03.1.4 |   Cleaning, repair and hire of clothing (S) | 0.11 | 108.0 | 101.2 | 107.1 | 104.8 | 105.3 | 106.2 |
  03.2 |   Footwear | 1.25 | 101.9 | 98.8 | 102.8 | 101.7 | 102.4 | 100.1 |
  03.2.1 |   Shoes and other footwear (SD) | 1.19 | 101.8 | 98.8 | 102.8 | 101.7 | 102.4 | 100.0 |
  03.2.2 |   Repair and hire of footwear (S) | 0.06 | 102.6 | 99.9 | 102.1 | 102.0 | 102.3 | 101.7 |
04 |  Housing, water, electricity, gas and other fuels | 13.56 | 117.8 | 103.8 | 117.2 | 107.7 | 108.4 | 114.9 |
  04.1 |   Actual rentals for housing | 1.27 | 121.0 | 100.0 | 121.3 | 114.2 | 115.3 | 116.1 |
  04.3 |   Maintenance and repair of the dwelling | 1.05 | 117.3 | 100.5 | 113.9 | 112.7 | 114.9 | 109.4 |
  04.3.1 |   Materials for the maintenance and repair of the dwelling (ND) | 0.52 | 121.4 | 101.0 | 117.5 | 114.2 | 116.2 | 114.1 |
  04.3.2 |   Services for the maintenance and repair of the dwelling (S) | 0.53 | 113.4 | 100.0 | 110.6 | 111.3 | 113.8 | 104.8 |
  04.4 |   Water supply and miscellaneous services relating to the dwelling | 1.84 | 107.3 | 102.4 | 106.8 | 102.2 | 102.5 | 106.6 |
  04.4.1 |   Water supply (ND) | 1.08 | 108.1 | 103.1 | 107.7 | 102.2 | 102.3 | 107.7 |
  04.4.2 |   Refuse collection (S) | 0.49 | 105.3 | 100.0 | 104.6 | 102.4 | 102.7 | 104.0 |
  04.4.3 |   Sewage collection (S) | 0.27 | 107.8 | 103.6 | 106.9 | 102.3 | 102.5 | 106.9 |
  04.5 |   Electricity, gas and other fuels | 9.40 | 119.5 | 105.0 | 119.1 | 107.3 | 108.0 | 116.9 |
  04.5.1 |   Electricity (ND) | 5.05 | 111.0 | 105.9 | 110.7 | 102.0 | 102.0 | 110.7 |
  04.5.2 |   Gas (ND) | 0.35 | 110.1 | 99.9 | 110.7 | 103.5 | 104.7 | 108.4 |
  04.5.4 |   Solid fuels (ND) | 2.40 | 150.7 | 106.3 | 149.6 | 123.6 | 126.0 | 139.8 |
  04.5.5 |   Heat energy (ND) | 1.60 | 101.7 | 100.4 | 101.6 | 100.8 | 100.8 | 101.5 |
05 |  Furnishings, household equipment and routine household maintenance | 4.44 | 115.1 | 102.0 | 114.5 | 108.9 | 109.7 | 112.1 |
  05.1 |   Furniture and furnishings, carpets and other floor coverings | 0.73 | 115.9 | 100.9 | 113.5 | 110.6 | 112.1 | 110.3 |
  05.1.1 |   Furniture and furnishings (D) | 0.54 | 116.3 | 101.2 | 113.4 | 110.8 | 112.4 | 110.4 |
  05.1.2 |   Carpets and other floor coverings (D) | 0.14 | 113.7 | 100.0 | 113.0 | 110.3 | 111.6 | 108.3 |
  05.1.3 |   Repair of furniture, furnishings and floor coverings (S) | 0.05 | 118.0 | 100.3 | 116.9 | 110.0 | 110.6 | 116.2 |
  05.2 |   Household textiles | 0.25 | 107.6 | 100.7 | 108.7 | 104.9 | 105.1 | 105.2 |
  05.3 |   Household appliances | 1.05 | 112.5 | 100.6 | 111.1 | 108.1 | 109.0 | 108.9 |
  05.3.1 |   Major household appliances whether electric or not (D) | 0.74 | 114.4 | 100.8 | 112.8 | 109.1 | 110.1 | 109.9 |
  05.3.2 |   Small electric household appliances (SD) | 0.19 | 106.7 | 100.4 | 105.7 | 104.9 | 105.5 | 104.8 |
  05.3.3 |   Repair of household appliances (S) | 0.12 | 110.4 | 100.0 | 108.7 | 107.0 | 107.6 | 108.5 |
  05.4 |   Glassware, tableware and household utensils | 0.33 | 110.7 | 100.7 | 109.2 | 106.4 | 107.0 | 108.5 |
  05.5 |   Tools and equipment for house and garden | 0.20 | 111.0 | 100.9 | 109.8 | 106.6 | 106.6 | 108.7 |
  05.5.1 |   Major tools and equipment (D) | 0.03 | 108.7 | 101.4 | 107.6 | 104.7 | 104.8 | 108.1 |
  05.5.2 |   Small tools and miscellaneous accessories (SD) | 0.17 | 111.4 | 100.8 | 110.2 | 106.9 | 106.9 | 108.8 |
  05.6 |   Goods and services for routine household maintenance | 1.88 | 118.4 | 103.6 | 118.9 | 109.8 | 110.3 | 116.5 |
  05.6.1 |   Non-durable household goods (ND) | 1.66 | 119.2 | 103.9 | 120.0 | 110.2 | 110.6 | 117.6 |
  05.6.2 |   Domestic services and household services (S) | 0.22 | 112.4 | 101.3 | 110.9 | 106.8 | 107.9 | 108.6 |
06 |  Health | 5.39 | 108.0 | 100.6 | 107.4 | 105.4 | 105.8 | 106.5 |
  06.1 |   Medical products, appliances and equipment | 3.53 | 106.4 | 100.8 | 106.0 | 104.1 | 104.3 | 105.7 |
  06.1.1 |   Pharmaceutical products (ND) | 3.09 | 106.5 | 100.7 | 106.1 | 104.2 | 104.4 | 105.8 |
  06.1.2 |   Other medical products (ND) | 0.20 | 108.8 | 101.9 | 107.9 | 105.0 | 105.3 | 107.6 |
  06.1.3 |   Therapeutic appliances and equipment (D) | 0.24 | 103.5 | 100.7 | 103.2 | 101.8 | 102.0 | 102.4 |
  06.2 |   Outpatient services | 1.86 | 110.9 | 100.2 | 110.0 | 107.8 | 108.6 | 108.0 |
  06.2.1 |   Medical services (S) | 0.75 | 112.8 | 100.1 | 113.0 | 109.0 | 109.7 | 110.5 |
  06.2.2 |   Dental services (S) | 0.48 | 114.1 | 100.0 | 112.0 | 110.9 | 112.3 | 108.4 |
  06.2.3 |   Paramedical services (S) | 0.63 | 106.2 | 100.6 | 105.1 | 104.1 | 104.5 | 104.6 |
07 |  Transport | 12.48 | 116.3 | 99.7 | 114.6 | 112.9 | 115.0 | 111.1 |
  07.1 |   Purchase of vehicles | 2.01 | 108.5 | 99.9 | 108.6 | 106.7 | 107.6 | 105.7 |
  07.1.1 |   Motor cars (D) | 1.94 | 108.5 | 99.8 | 108.7 | 106.7 | 107.6 | 105.7 |
  07.1.3 |   Bicycles (D) | 0.07 | 109.5 | 101.5 | 107.1 | 107.7 | 108.6 | 106.3 |
  07.2 |   Operation of personal transport equipment | 8.56 | 119.6 | 99.6 | 116.9 | 115.9 | 118.3 | 112.8 |
  07.2.1 |   Spare parts and accessories for personal transport equipment (SD) | 1.16 | 112.0 | 101.0 | 110.0 | 107.7 | 108.8 | 108.3 |
  07.2.2 |   Fuels and lubricants for personal transport equipment (ND) | 6.11 | 123.4 | 99.2 | 120.3 | 119.6 | 122.3 | 115.3 |
  07.2.3 |   Maintenance and repair of personal transport equipment (S) | 0.67 | 109.4 | 100.7 | 109.4 | 106.3 | 107.0 | 105.6 |
  07.2.4 |   Other services in respect of personal transport equipment (S) | 0.62 | 107.5 | 100.2 | 102.8 | 105.9 | 108.9 | 102.7 |
  07.3 |   Transport services | 1.91 | 109.6 | 100.2 | 109.7 | 106.0 | 106.2 | 108.8 |
  07.3.1 |   Passenger transport by railway (S) | 0.03 | 103.4 | 100.0 | 100.0 | 103.4 | 104.6 | 100.0 |
  07.3.2 |   Passenger transport by road (S) | 1.58 | 111.6 | 100.3 | 111.8 | 107.2 | 107.4 | 110.7 |
  07.3.3 |   Passenger transport by air (S) | 0.30 | 99.8 | 100.0 | 99.8 | 99.9 | 100.0 | 99.8 |
08 |  Communication | 5.76 | 101.6 | 100.1 | 101.7 | 101.5 | 101.6 | 100.4 |
  08.1 |   Postal services | 0.12 | 104.2 | 100.0 | 102.8 | 103.9 | 104.3 | 102.8 |
  08.2 |   Telephone and telefax equipment | 0.67 | 104.9 | 100.6 | 105.2 | 103.4 | 103.7 | 103.1 |
  08.3 |   Telephone and telefax services | 4.97 | 101.1 | 100.0 | 101.2 | 101.1 | 101.2 | 100.0 |
09 |  Recreation and culture | 5.61 | 108.0 | 97.2 | 107.3 | 105.5 | 105.9 | 106.6 |
  09.1 |   Audio-visual, photographic and information processing equipment | 0.96 | 103.3 | 100.4 | 103.2 | 102.4 | 103.1 | 103.6 |
  09.1.1 |   Equipment for the reception, recording and reproduction of sound and pictures (D) | 0.25 | 102.3 | 98.7 | 101.0 | 102.9 | 104.0 | 98.5 |
  09.1.2 |   Photographic and cinematographic equipment and optical instruments (D) | 0.03 | 103.7 | 100.7 | 101.9 | 103.7 | 104.7 | 100.8 |
  09.1.3 |   Information processing equipment (D) | 0.59 | 102.8 | 101.2 | 103.3 | 101.4 | 101.3 | 106.2 |
  09.1.4 |   Recording media (SD) | 0.07 | 108.0 | 99.7 | 105.3 | 106.2 | 106.6 | 102.7 |
  09.1.5 |   Repair of audio-visual, photographic and information processing equipment (S) | 0.02 | 112.2 | 100.0 | 108.8 | 109.9 | 111.7 | 103.7 |
  09.2 |   Other major durables for recreation and culture | 0.11 | 105.3 | 100.3 | 104.3 | 102.8 | 103.7 | 102.4 |
  09.3 |   Other recreational items and equipment, gardens and pets | 1.01 | 111.4 | 101.8 | 110.9 | 106.8 | 107.4 | 108.5 |
  09.3.1 |   Games, toys and hobbies (SD) | 0.21 | 105.9 | 101.3 | 105.8 | 103.2 | 103.4 | 104.4 |
  09.3.2 |   Equipment for sport, camping and open-air recreation (SD) | 0.26 | 109.2 | 99.2 | 108.3 | 107.1 | 107.5 | 105.8 |
  09.3.3 |   Gardens, plants and flowers (ND) | 0.18 | 117.8 | 100.7 | 116.2 | 111.8 | 112.7 | 113.5 |
  09.3.4 |   Pets and related products (ND) | 0.22 | 114.5 | 104.3 | 114.2 | 106.5 | 107.1 | 112.3 |
  09.3.5 |   Veterinary and other services for pets (S) | 0.14 | 111.0 | 105.3 | 111.1 | 105.7 | 106.6 | 107.1 |
  09.4 |   Recreational and cultural services | 2.05 | 102.3 | 100.0 | 101.6 | 101.7 | 101.9 | 101.5 |
  09.4.1 |   Recreational and sporting services (S) | 0.52 | 105.4 | 100.1 | 103.6 | 103.9 | 104.5 | 103.6 |
  09.4.2 |   Cultural services (S) | 1.53 | 101.2 | 100.0 | 100.9 | 101.0 | 101.0 | 100.7 |
  09.5 |   Newspapers, books and stationery | 0.96 | 117.2 | 100.5 | 116.5 | 111.0 | 111.6 | 114.6 |
  09.5.1 |   Books (SD) | 0.55 | 106.1 | 100.4 | 106.0 | 101.8 | 101.8 | 106.0 |
  09.5.2 |   Newspapers and periodicals (ND) | 0.26 | 137.7 | 100.0 | 135.4 | 129.6 | 131.1 | 128.6 |
  09.5.3 |   Miscellaneous printed matter (ND) | 0.01 | 110.5 | 102.1 | 108.9 | 106.0 | 106.7 | 108.3 |
  09.5.4 |   Stationery and drawing materials (ND) | 0.14 | 123.2 | 101.8 | 121.7 | 112.8 | 114.0 | 120.5 |
  09.6 |   Package holidays | 0.52 | 115.8 | 74.8 | 114.7 | 113.8 | 114.1 | 114.7 |
10 |  Education | 1.63 | 101.4 | 100.2 | 101.3 | 100.9 | 101.1 | 100.7 |
11 |  Restaurants and hotels | 2.78 | 117.8 | 103.7 | 116.4 | 109.5 | 110.5 | 113.7 |
  11.1 |   Catering services | 2.36 | 116.3 | 100.9 | 115.1 | 110.2 | 111.2 | 112.0 |
  11.2 |   Accommodation services | 0.42 | 125.7 | 121.3 | 123.8 | 105.7 | 106.2 | 123.0 |
12 |  Miscellaneous goods and services | 5.45 | 111.0 | 102.4 | 110.5 | 105.5 | 105.9 | 109.2 |
  12.1 |   Personal care | 2.31 | 121.2 | 103.4 | 120.1 | 110.9 | 111.6 | 117.7 |
  12.1.1 |   Hairdressing salons and personal grooming establishments (S) | 0.43 | 118.3 | 100.8 | 116.2 | 111.0 | 112.0 | 114.8 |
  12.1.2 |   Electric appliances for personal care (SD) | 0.11 | 111.1 | 100.6 | 110.5 | 106.8 | 107.5 | 107.0 |
  12.1.3 |   Other appliances, articles and products for personal care (ND) | 1.77 | 122.5 | 104.2 | 121.7 | 111.1 | 111.7 | 119.1 |
  12.3 |   Personal effects n.e.c. | 0.49 | 107.8 | 100.7 | 107.4 | 104.5 | 104.7 | 106.2 |
  12.3.1 |   Jewellery, clocks and watches (D) | 0.11 | 107.8 | 100.4 | 106.8 | 105.2 | 105.5 | 105.5 |
  12.3.2 |   Other personal effects (SD) | 0.38 | 107.8 | 100.8 | 107.5 | 104.2 | 104.5 | 106.4 |
  12.4 |   Social protection | 0.30 | 101.0 | 100.0 | 100.6 | 100.6 | 100.8 | 100.6 |
  12.5 |   Insurance | 1.13 | 100.0 | 100.0 | 100.0 | 100.1 | 100.1 | 100.0 |
  12.5.2 |   Insurance connected with the dwelling (S) | 0.03 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
  12.5.4 |   Insurance connected with transport (S) | 1.10 | 100.0 | 100.0 | 100.0 | 100.1 | 100.1 | 100.0 |
  12.6 |   Financial services n.e.c. | 0.70 | 107.9 | 106.7 | 108.0 | 102.0 | 102.3 | 106.7 |
  12.7 |   Other services n.e.c. | 0.52 | 102.4 | 100.0 | 101.7 | 101.7 | 102.0 | 101.4 |
 Goods1) | 74.80 | 118.2 | 101.9 | 116.3 | 111.4 | 112.8 | 113.4 | |
 Services1) | 25.20 | 107.4 | 100.1 | 106.9 | 104.7 | 105.2 | 105.5 |
1) See methodological notes.
More tables for this topic:
Methodological explanations
Consumer price indices have been used since January 2009 as official inflation measure. Additionally, it is used as deflator in national accounts and turnover, for salaries and wages adjustment, pensions, social benefits, for adjustment of values in business and private agreements, etc.
CPI-COICOP is defined as the measure of the average change of prices of the fixed basket of goods and services, which is purchased by households and which aims to satisfy the households’ needs. Purchasing of the second – hand goods, remuneration in kind, life insurance and gifts are excluded. This list also excludes imputed rent, outlays for investments (dwellings, land, etc.) and outlays for lottery games.
Services include cleaning, sawing and repairs of clothing and footwear, rents, maintenance and repair of the dwelling, public utility services (except household water supply), services in respect of health, transport and personal transport equipment, communication, recreation and culture, education, insurance, personal care and other services. Goods are all products excluding services.
List of products is regularly updated so as to preserve its representative characteristics regarding structure of consumption and consumers’ habits.
Since 2013 the Statistical Office of the Republic of Serbia has been experimentally calculating the Harmonised Index of Consumer Prices. This index is principally used for the comparison of inflation in EU countries, calculated according to the uniform methodology for the calculation of the Harmonised index of consumer prices.
The basic differences between CPI and HICP:
Use: CPI is used to measure the inflation in a country, and HICP is used to measure the inflation in EU.
Coverage: CPI covers final consumption of the resident population both in the country and abroad. HICP covers final consumption of the population, both resident and non-resident in a country.
Weights: Just as there are differences in the coverage, there are differences in weights. The starting point is the final consumption of population but the concepts are different. The national concept is applied for the national CPI and the domestic concept for HICP.
Classification: COICOP is used for both indices.
List of products and services: The same list is used for products and services.
Calculation method: Laspeyre’s type of index is used for the calculation of both indices.
Both price indices are calculated for the territory of the Republic of Serbia.
Starting from 1999 the Statistical Office of the Republic of Serbia has not at disposal and may not provide data relative to Kosovo and Metohia and therefore these data are not included in the coverage for the Republic of Serbia (total).
Data are published about 12th of each month and relate to the previous month, in the edition Statistical Release, with the mark CN 11, and they are also presented on the website of the Statistical Office of the Republic of Serbia (http://www.stat.gov.rs/en-US/oblasti/cene/potrosacke-cene/).